Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
2011-2012 Game-by-Game Standings
Avalon East District: Game 1
(Eastern District School Board Conference Centre, Oct. 27th, 2011)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Booth 5 0 5 0 5 5 0 0 5 0 5 30 10
Gonzaga 5 5 5 5 5 5 5 0 0 5 13 53 2
Holy Heart #1 5 5 5 5 5 5 5 0 0 0 13 48 3
Holy Heart #2 5 0 0 0 5 5 5 0 5 5 5 35 5
Holy Spirit #1 5 5 0 0 0 0 0 0 0 0 5 15 12
Holy Spirit #2 5 0 0 0 0 0 0 0 0 0 1 6 16
Holy Trinity #1 5 5 5 0 0 5 5 5 0 0 3 33 8
Holy Trinity #2 5 5 0 5 0 5 5 0 0 5 3 33 8
Mobile 5 0 0 0 0 0 5 0 0 0 0 10 14
Mount Pearl #1 5 5 5 5 5 5 5 5 0 5 15 60 1
Mount Pearl #2 5 0 5 2 0 0 5 0 0 0 2 19 11
O'Donel 5 5 0 0 0 0 0 0 0 0 0 10 14
Prince of Wales #1 5 2 5 0 0 5 0 5 5 0 12 39 4
Prince of Wales #2 5 5 5 0 0 5 5 0 0 0 10 35 5
Queen Elizabeth 5 0 0 0 0 0 5 0 0 0 5 15 12
St Kevin's 5 5 5 0 0 5 5 0 0 5 5 35 5
Avalon East District: Game 2
(Eastern District School Board Conference Centre, Nov. 19th, 2011)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Gonzaga #1 5 5 5 5 5 5 5 5 0 5 14 59 1
Gonzaga #2 5 5 5 5 5 5 5 5 5 5 9 59 1
Holy Heart #1 5 5 5 5 0 0 5 5 5 0 2 37 5
Holy Heart #2 0 5 0 5 5 0 5 0 0 5 3 28 7
Holy Spirit 5 0 0 5 0 0 0 5 0 0 2 17 9
Mount Pearl #1 5 5 5 5 5 5 0 5 0 2 2 39 5
Mount Pearl #2 5 5 5 5 0 0 0 5 0 0 1 26 8
Prince of Wales 5 5 5 5 5 0 0 5 5 5 5 45 3
St Kevin's 5 5 5 5 5 0 5 5 0 5 5 45 3
Avalon East District: Game 3
(Eastern District School Board Conference Centre, Feb. 25th, 2012)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Gonzaga #1 5 5 5 5 0 0 5 0 0 0 2 27 6
Gonzaga #2 5 5 5 5 5 5 5 5 0 5 2 47 2
Holy Heart #1 5 0 5 5 5 5 5 5 2 0 14 51 1
Holy Heart #2 5 0 5 0 0 0 0 0 5 0 2 17 8
Holy Spirit #1 5 5 1 0 5 5 3 0 0 0 2 26 7
Holy Spirit #2 5 0 0 5 0 0 5 0 0 0 0 15 10
Mount Pearl #1 5 5 5 0 5 5 5 0 0 0 2 32 5
Mount Pearl #2 0 5 0 5 0 0 5 0 0 0 2 17 8
Prince of Wales 5 5 5 5 5 5 5 5 0 0 5 45 3
St Kevin's 5 5 5 5 5 5 5 0 0 0 2 37 4
Best Presentations: Suzy Lim, St Kevin's High School; Jonathan St Croix, Prince of Wales Collegiate; Ioana Dobre, Gonzaga High School; Nelson Lau, Holy Heart High School; Alex Mackay, Holy Heart High School; Anthony Parrell, Prince of Wales Collegiate
Avalon East District: Game 4
(Eastern District School Board Conference Centre, Mar. 17th, 2012)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Gonzaga #1 5 5 5 5 5 5 5 0 5 5 13 58 1
Gonzaga #2 5 5 5 5 5 0 5 0 0 5 11 46 2
Holy Heart #1 5 5 5 5 0 0 5 5 0 0 14 44 4
Holy Heart #2 5 0 5 5 0 0 5 0 0 0 2 22 9
Holy Spirit #1 5 0 0 5 0 0 5 0 0 0 9 24 7
Holy Spirit #2 5 5 5 5 0 0 0 0 0 0 5 25 6
Mount Pearl 5 5 0 2 5 0 5 0 0 0 2 24 7
Prince of Wales #1 5 0 0 5 5 0 5 5 5 5 11 46 2
Prince of Wales #2 5 0 0 5 5 0 5 0 0 0 9 29 5
St Kevin's 5 0 0 2 0 5 0 0 0 0 1 13 10
2011-2012 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Gonzaga High School 53 59 47 58 217
Holy Heart High School 48 37 51 44 180
Prince of Wales Collegiate 39 45 45 46 175
Mount Pearl Senior High School 60 39 32 24 155
St Kevin's High School 35 45 37 13 130
Holy Spirit High School 15 17 26 25 83
Holy Trinity Regional High School 33


33
Booth Memorial High School 30


30
Queen Elizabeth Regional High School 15


15
Mobile Central High School 10


10
O'Donel High School 10


10
2011-2012 Provincial Championship
(Eastern District School Board Conference Centre, May 5th, 2012)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Burgeo Academy 5 0 5 5 0 0 0 0 0 2 1 18 10
Discovery Collegiate 0 5 5 5 0 2 5 0 0 5 1 28 6
Exploits Valley High School 5 5 0 5 0 5 0 0 0 5 1 26 8
Gander Collegiate 5 5 5 5 0 5 0 0 0 0 1 26 8
Gonzaga High School 5 5 5 5 5 0 5 5 0 5 8 48 1
Holy Heart High School 5 5 5 5 5 0 5 5 0 5 1 41 2
Marystown Central High School 5 5 5 5 0 5 0 0 0 5 1 31 4
Mealy Mountain Collegiate 5 5 5 5 0 5 0 5 0 0 1 31 4
New World Island Academy 0 5 5 5 0 5 0 0 0 5 2 27 7
Prince of Wales Collegiate 5 5 0 5 0 0 5 5 0 5 5 35 3
Gonzaga High School is awarded the 2011-2012 Provincial Championship