Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
2002-2003 Game-by-Game Standings
Avalon East District: Game 1
(Prince of Wales Collegiate, date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 0 0 5 5 5 0 5 0 0 1 26 8
Booth 5 0 5 0 0 5 0 5 0 0 1 21 10
Gonzaga 0 0 5 0 1 5 5 5 0 0 2 23 9
Holy Heart 5 5 0 0 5 5 5 5 5 0 2 37 2
Holy Spirit 5 5 5 0 5 5 0 5 0 0 2 32 4
Mobile 5 0 0 0 0 5 0 5 0 0 0 15 11
Mount Pearl 0 0 5 5 5 5 5 5 0 0 0 30 5
O'Donel 5 5 5 5 5 5 5 0 0 0 0 35 3
Prince of Wales 5 5 5 0 5 5 5 5 5 0 0 40 1
Queen Elizabeth 0 5 5 0 5 5 5 5 0 0 0 30 5
St Bon's 1 0 0 5 0 5 5 5 0 5 2 28 7
St Kevin's 2 0 5 0 5 0 0 0 0 0 0 12 12
Avalon East District: Game 2
(Mobile Central High School, date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 0 0 0 0 5 0 0 0 0 0 10 9
Booth 0 0 0 0 0 0 0 5 0 0 5 10 9
Gonzaga 0 0 5 0 0 0 5 0 0 0 5 15 4
Holy Heart 0 0 0 0 5 5 5 5 0 5 11 36 1
Holy Spirit 0 0 0 0 5 0 5 0 0 0 1 11 7
Mobile 0 0 0 2 0 5 0 0 0 0 0 7 11
Mount Pearl 0 0 0 1 5 5 0 0 0 0 0 11 7
O'Donel 0 0 0 0 0 5 0 8 0 0 2 15 4
Prince of Wales 5 0 0 5 0 0 0 5 0 5 8 28 2
Queen Elizabeth 0 0 5 0 0 2 5 0 0 0 2 14 6
St Bon's 0 0 0 5 0 5 5 5 0 5 2 27 3
Avalon East District: Game 3
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 0 5 5 5 5 0 5 5 14 54 2
Booth 5 0 0 5 5 0 0 0 0 0 14 29 10
Gonzaga 5 5 0 5 5 5 5 0 5 1 6 42 7
Holy Heart 5 5 5 5 5 5 5 5 0 5 14 64 1
Holy Spirit 5 5 0 5 0 5 5 5 5 3 13 51 3
Holy Trinity 0 5 0 5 5 5 0 0 5 0 2 27 11
Mobile 0 5 0 5 5 0 0 0 0 0 5 20 12
Mount Pearl 0 5 5 5 5 5 5 0 5 0 13 48 4
O'Donel 0 5 5 5 5 0 0 0 5 1 14 40 9
Prince of Wales 5 5 5 5 0 5 5 0 5 5 5 45 6
Queen Elizabeth 0 5 0 5 0 5 5 0 5 3 14 42 7
St Bon's 5 5 5 5 5 5 0 0 5 2 10 47 5
Avalon East District: Game 4
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 0 5 5 5 5 0 0 5 3 38 2
Gonzaga 5 5 0 0 5 5 5 0 0 5 0 30 5
Holy Heart 5 0 5 5 5 5 0 0 0 5 11 41 1
Holy Spirit 5 0 0 0 5 5 0 0 0 5 0 20 8
Mount Pearl 5 0 0 0 0 5 5 5 0 5 5 25 6
O'Donel 5 0 0 0 1 5 5 0 0 5 0 21 7
Prince of Wales 5 5 0 0 1 5 5 0 0 5 5 31 3
Queen Elizabeth 5 0 0 0 5 5 0 0 0 5 0 20 8
St Bon's 5 5 0 5 1 5 5 0 0 5 0 31 3

2002-2003 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Holy Heart High School 37 36 64 41 178
Prince of Wales Collegiate 40 28 45 31 144
St Bonaventure's College 28 27 47 31 133
Bishops College 26 10 54 38 128
Holy Spirit High School 32 11 51 20 114
Mount Pearl Senior High School 30 11 48 25 114
O'Donel High School 35 15 40 21 111
Gonzaga High School 23 15 42 30 110
Queen Elizabeth Regional High School 30 14 42 20 106
Booth Memorial High School 21 10 29
60
Mobile Central High School 15 7 20
42
Holy Trinity High School

27
27
St Kevin's High School 12


12

2002-2003 Provincial Championship
(Memorial University of Newfoundland, date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Ascension Collegiate 5 5 5 5 5 5 0 5 0 0 0 35 6
Clarenville High School 5 5 5 0 5 5 0 5 0 5 12 47 2
Coaker Academy 5 5 0 0 5 5 5 5 0 0 5 35 6
Exploits Valley High #1 5 5 5 0 0 0 0 0 0 0 5 20 11
Exploits Valley High #2 5 5 5 0 5 5 5 0 0 0 12 42 3
Herdman Collegiate 5 5 5 5 0 5 0 0 0 0 7 32 8
Holy Heart High School 5 5 5 5 0 5 0 0 0 5 7 37 4
J.M. Olds Collegiate 5 5 0 0 5 5 0 0 0 0 11 31 9
John Burke High School 5 5 5 0 5 5 0 0 0 0 11 36 5
Marystown Central High School 5 5 5 5 5 5 0 0 0 0 0 30 10
Prince of Wales Collegiate 5 5 5 5 5 5 5 5 0 0 10 50 1
Prince of Wales Collegiate is awarded the 2002-2003 Provincial Championship