Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
2001-2002 Game-by-Game Standings
Avalon East District: Game 1
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 5 5 5 5 0 0 0 5 40 4
Booth 5 5 5 0 0 0 5 5 5 0 2 32 8
Gonzaga 5 5 5 0 5 0 5 0 5 5 2 37 5
Holy Heart 5 5 5 5 5 5 5 5 5 0 2 47 2
Holy Spirit 5 5 5 5 5 5 5 0 5 0 2 42 3
Mount Pearl 5 5 5 0 5 0 5 5 5 0 2 37 5
O'Donel 5 5 5 5 5 0 0 0 5 0 5 35 7
Prince of Wales 5 5 5 5 5 5 5 5 5 5 2 52 1
Queen Elizabeth 0 5 0 0 0 5 0 0 5 0 5 20 11
St John Bosco 5 5 5 0 0 5 0 0 0 0 1 21 10
St Kevin's 5 5 5 0 0 0 0 0 5 5 2 27 9
Avalon East District: Game 2
(Gonzaga High School, date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 2 0 5 5 0 5 5 11 48 5
Booth 5 5 0 0 5 5 5 0 5 5 2 37 7
Gonzaga 5 5 5 0 5 5 5 5 5 5 12 57 2
Holy Heart 5 5 5 5 5 0 5 5 5 5 5 50 4
Holy Spirit 0 0 5 0 0 0 5 5 0 0 5 20 9
Mount Pearl 0 0 0 0 5 5 5 5 5 5 8 38 6
O'Donel 5 5 0 0 5 5 5 5 5 5 11 51 3
Prince of Wales 5 5 5 5 5 5 5 5 5 5 15 65 1
Queen Elizabeth 0 0 0 0 5 5 5 0 0 0 2 17 10
St Kevin's 0 5 0 0 5 0 5 0 5 5 2 27 8
Avalon East District: Game 3
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 5 0 5 5 5 5 5 5 50 2
Booth 5 5 5 5 0 5 0 5 0 0 0 30 8
Holy Heart 5 5 5 5 0 5 5 0 0 0 6 36 5
Holy Spirit 5 5 5 5 0 5 0 5 0 0 3 33 6
Holy Trinity 5 5 5 5 0 0 5 0 0 0 0 25 9
Mount Pearl 5 5 5 5 0 5 0 5 0 0 9 39 4
O'Donel 5 5 5 5 0 5 5 0 0 0 12 42 3
Prince of Wales 5 5 5 5 5 5 5 5 5 5 5 65 1
Queen Elizabeth 5 5 5 5 0 5 0 2 0 0 5 32 7
Avalon East District: Game 4
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 5 0 5 5 5 0 0 5 40 3
Gonzaga 0 5 5 5 0 5 0 5 0 5 2 32 6
Holy Heart 5 5 5 5 0 5 5 5 0 0 8 43 1
Holy Spirit 5 5 0 5 0 5 0 0 0 5 2 27 7
Mount Pearl 5 5 5 5 5 5 0 5 0 0 1 36 5
O'Donel 5 5 5 5 5 5 0 5 0 0 2 37 4
Prince of Wales 5 5 5 5 5 5 0 5 0 0 5 40 2
Queen Elizabeth 0 5 5 5 0 5 0 5 0 0 2 27 7
Note: A tiebreaker was held to determine the second- and third-place teams.

2001-2002 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Prince of Wales Collegiate 52 65 65 40 222
Bishops College 40 48 50 40 178
Holy Heart of Mary High School 47 50 36 43 176
O'Donel High School 35 51 42 37 165
Mount Pearl Senior High School 37 38 39 36 150
Gonzaga High School 37 57
32 126
Holy Spirit High School 42 20 33 27 122
Booth Memorial High School 32 37 30
99
Queen Elizabeth Regional High School 20 17 32 27 96
St Kevin's High School 27 27

54
Holy Trinity High School

25
25
St John Bosco School 21


21

2001-2002 Provincial Championship
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Ascension Collegiate 5 5 5 5 5 0 5 0 0 5 13 48 3
Bishops College 5 5 5 5 5 5 5 0 5 0 11 51 2
Carbonear Collegiate 5 2 5 5 5 5 5 0 5 0 3 40 4
Exploits Valley High 0 0 0 5 0 0 0 5 0 0 5 15 11
Jane Collins Academy 5 5 0 0 5 5 5 0 5 0 2 32 5
Marystown Central High School #1 5 5 0 0 0 5 5 5 0 5 2 32 5
Marystown Central High School #2 0 5 5 0 5 5 5 5 5 0 5 40 4
Pasadena Academy 0 5 1 0 5 0 5 0 5 0 1 22 10
Prince of Wales Collegiate 5 5 5 5 5 0 5 5 5 5 14 59 1
Southwest Arm Academy 5 0 5 5 0 0 5 0 5 0 3 28 8
St Gabriel's All Grades School 5 5 0 5 0 0 5 0 0 0 5 25 9
Prince of Wales Collegiate is awarded the 2001-2002 Provincial Championship