Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
1992-1993 Game-by-Game Standings
Avalon East District: Game 1
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 0 5 5 5 5 5 5 5 50 3
Brother Rice 5 5 5 5 5 5 5 5 5 5 5 55 1
Holy Heart 5 5 0 5 5 5 5 5 0 0 5 40 4
Holy Spirit 5 5 0 5 5 0 5 5 5 0 1 36 5
Holy Trinity 5 5 0 5 5 0 5 0 0 0 3 28 8
Mount Pearl 0 5 0 0 5 0 5 0 0 2 3 20 10
O'Donel 5 5 0 5 0 0 5 5 0 0 3 28 8
Prince of Wales 5 5 0 5 0 5 5 5 0 0 5 35 6
Queen Elizabeth 5 5 0 0 0 0 5 5 0 5 5 30 7
St Kevin's 0 5 0 0 0 0 5 0 1 0 2 13 11
Vaters 5 5 5 5 5 5 5 5 0 5 7 52 2
Avalon East District: Game 2
(location unknown, Nov. 21st, 1992)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 5 5 5 0 0 0 0 0 0 2 22 9
Bishops 5 5 5 5 5 5 5 5 5 5 11 61 1
Brother Rice 5 5 5 5 5 5 5 5 5 5 3 53 3
Holy Heart 5 5 5 5 5 5 5 5 5 0 6 51 5
Holy Spirit 5 5 5 5 5 5 0 5 5 0 5 45 6
Mount Pearl 5 5 5 5 0 0 5 0 5 5 2 37 7
O'Donel 5 5 0 0 0 0 0 5 0 0 1 16 10
Prince of Wales 5 5 5 5 5 5 5 5 5 5 2 52 4
Queen Elizabeth 0 5 5 5 5 0 0 5 5 0 2 32 8
Vaters 5 5 5 5 5 5 5 5 5 5 5 55 2
Avalon East District: Game 3
(Eugene Vaters Collegiate, Feb. 20th, 1993)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 0 5 0 5 5 5 5 1 41 6
Booth 5 0 5 0 0 5 5 0 5 0 1 26 9
Brother Rice 5 5 5 5 5 5 5 5 5 0 1 46 3
Holy Heart 5 5 5 5 5 5 5 5 5 0 1 46 3
Holy Spirit 5 5 5 5 0 0 5 5 5 5 1 41 6
Mount Pearl 5 0 5 0 5 5 5 5 0 0 1 31 8
O'Donel 5 5 0 0 5 0 0 0 5 0 1 21 11
Prince of Wales 5 5 5 5 5 5 5 5 5 5 1 51 2
Queen Elizabeth 5 5 5 5 5 5 5 5 5 5 2 52 1
St John Bosco 5 5 0 5 5 0 0 5 0 0 1 26 9
Vaters 5 5 5 5 5 5 5 0 5 5 1 46 3
Avalon East District: Game 4
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Bishops 5 5 5 5 5 5 5 5 0 5 11 56 1
Brother Rice 5 5 5 5 5 0 0 0 2 0 5 32 4
Holy Heart 5 5 5 5 5 0 0 5 0 0 3 33 3
Holy Spirit 0 5 5 5 5 0 0 0 0 0 3 23 7
Mount Pearl 0 5 5 5 5 0 0 0 0 0 3 23 7
Prince of Wales 0 5 5 5 5 0 0 0 0 0 5 25 6
Queen Elizabeth 5 5 5 5 5 0 5 0 5 0 3 38 2
Vaters 5 5 5 5 5 0 5 0 0 0 2 32 4

1992-1993 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Bishops College 50 61 41 56 208
Brother Rice High School 55 53 46 32 186
Eugene Vaters Pentecostal Collegiate 52 55 46 32 185
Holy Heart of Mary High School 40 51 46 33 170
Prince of Wales Collegiate 35 52 51 25 163
Queen Elizabeth Regional High School 30 32 52 38 152
Holy Spirit High School 36 45 41 23 145
Mount Pearl Senior High School 20 37 31 23 111
O'Donel High School 28 16 21
65
Holy Trinity High School 28


28
St John Bosco School

26
26
Beaconsfield High School
22

22
St Kevin's High School 13


13

1992-1993 Provincial Championship
(location and date unknown)
Results for the Championship Game are currently unavailable.