Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
1996-1997 Game-by-Game Standings
Avalon East District: Game 1
(Bishops College, Oct. 19th, 1996)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 0 5 0 5 5 5 0 0 5 2 3 30 10
Bishops 0 5 0 5 5 5 0 5 5 5 6 41 3
Booth 5 5 0 5 5 5 0 5 5 5 2 42 2
Brother Rice 0 5 0 0 5 5 0 5 0 5 3 28 11
Gonzaga 5 5 5 0 5 5 0 5 0 5 2 37 5
Holy Heart 5 5 5 0 0 5 0 0 0 2 3 25 12
Holy Spirit 5 5 0 5 5 5 0 5 5 0 5 40 4
Mount Pearl 5 5 5 0 5 5 0 0 0 5 3 33 7
O'Donel 5 5 5 5 0 5 0 5 0 3 3 36 6
Prince of Wales 5 5 5 5 5 5 0 5 5 4 8 52 1
Queen Elizabeth 5 5 0 0 5 5 0 5 0 5 2 32 9
Vaters 5 5 0 0 5 5 0 5 0 5 3 33 7
Avalon East District: Game 2
(Holy Spirit High School, Nov. 23rd, 1996)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 0 5 0 0 5 5 5 2 5 0 32 7
Bishops 5 5 5 0 5 5 5 5 5 5 2 47 2
Booth 5 0 5 5 0 5 5 5 0 5 1 36 5
Brother Rice 5 5 5 5 0 5 5 0 5 5 2 42 4
Gonzaga 5 0 5 5 0 5 0 0 2 5 0 27 9
Holy Heart 5 5 5 0 0 5 0 5 0 5 2 32 7
Holy Spirit 5 5 5 5 0 5 5 5 5 5 2 47 2
Mount Pearl 5 5 0 0 0 5 5 5 0 5 5 35 5
O'Donel 5 0 5 0 0 5 5 0 0 5 2 27 9
Prince of Wales 5 5 5 0 5 5 5 5 5 5 2 47 1
Queen Elizabeth 5 5 0 5 0 5 0 0 0 5 2 27 9
St Kevin's 0 5 0 0 0 5 0 0 0 5 2 20 13
Vaters 5 5 0 0 0 5 0 0 0 5 2 22 12
Note: A tiebreaker was held to determine the first- and second-place teams.
Avalon East District: Game 3
(Eugene Vaters Pentecostal Collegiate, Feb. 22nd, 1997)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 5 0 5 0 5 0 0 5 0 1 26 8
Bishops 5 5 0 5 0 5 0 0 5 0 2 27 6
Booth 5 5 5 0 5 5 5 5 5 0 2 42 1
Gonzaga 5 5 0 5 5 5 0 5 5 0 1 36 2
Holy Heart 5 5 0 5 0 5 0 5 0 0 2 27 6
Holy Spirit 5 5 0 1 5 0 0 0 5 0 3 24 10
Mount Pearl 5 0 0 0 5 5 0 5 5 0 1 26 8
O'Donel 5 5 5 0 0 5 0 5 5 0 3 33 3
Prince of Wales 5 5 0 5 0 5 0 5 5 0 2 32 4
Queen Elizabeth 5 5 0 5 0 5 5 5 0 0 2 32 4
Vaters 5 0 0 0 5 0 0 5 0 0 2 17 11
Avalon East District: Game 4
(Gonzaga High School, Mar. 22nd, 1997)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 0 5 5 0 0 0 0 0 0 5 2 17 10
Bishops 0 5 5 0 5 0 5 0 0 5 3 28 5
Booth 5 0 5 5 5 0 0 5 0 0 2 27 6
Gonzaga 0 5 5 5 0 0 5 0 0 0 0 20 8
Holy Heart 0 5 5 5 5 0 5 5 0 5 2 37 1
Holy Spirit 0 5 5 0 5 0 5 5 0 5 2 32 2
Mount Pearl 0 0 2 0 0 5 0 0 2 5 2 16 11
O'Donel 0 0 5 5 5 2 0 5 5 5 0 32 2
Prince of Wales 0 5 5 5 5 5 0 0 0 5 0 30 4
Queen Elizabeth 0 5 5 5 0 0 0 0 0 5 0 20 8
Vaters 5 5 5 0 0 0 0 0 0 5 2 22 7

1996-1997 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Prince of Wales Collegiate 52 47 32 30 161
Booth Memorial High School 42 36 42 27 147
Bishops College 41 47 27 28 143
Holy Spirit High School 40 47 24 32 143
O'Donel High School 36 27 33 32 128
Holy Heart of Mary High School 25 32 27 37 121
Gonzaga High School 37 27 36 20 120
Queen Elizabeth Regional High School 32 27 32 20 111
Mount Pearl Senior High School 33 35 26 16 110
Beaconsfield High School 30 32 26 17 105
Eugene Vaters Pentecostal Collegiate 33 22 17 22 94
Brother Rice High School 28 42

70
St Kevin's High School
20

20

1996-1997 Provincial Championship
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Ascension Collegiate 5 5 5 5 5 0 0 0 0 0 3 28 5
Beothuk Collegiate 5 5 5 5 0 0 0 0 0 0 3 23 6
Booth Memorial High School 5 5 0 0 0 0 0 0 5 0 3 18 7
Harbour Grace High School 5 5 0 0 0 0 0 0 0 0 3 13 9
Holy Spirit High School 5 5 5 5 5 5 5 0 5 0 3 43 1
Musgravetown High School #1 5 5 0 0 0 0 0 0 0 0 0 10 9
Musgravetown High School #2 5 5 5 0 5 5 0 0 5 0 5 35 2
Pearce Regional High School 5 5 5 5 5 0 0 0 5 0 3 33 3
Prince of Wales Collegiate 5 5 5 0 0 0 0 5 5 0 5 30 4
Holy Spirit High School is awarded the 1996-1997 Provincial Championship