Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
1995-1996 Game-by-Game Standings
Avalon East District: Game 1
(location unknown, Oct. 28th, 1995)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 28 11
Bishops 37 3
Booth 24 12
Brother Rice 36 5
Gonzaga 32 7
Holy Heart 42 2
Holy Spirit 43 1
Holy Trinity 16 14
Mount Pearl 31 10
O'Donel 36 5
Prince of Wales 32 7
Queen Elizabeth 37 3
St Kevin's 22 13
Vaters 32 7
Note: Question-by-question breakdowns are currently unavailable for this game.
Avalon East District: Game 2
(Mount Pearl Senior High School, Nov. 25th, 1995)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 5 0 0 5 5 5 0 5 0 1 31 7
Bishops 0 5 5 5 0 5 5 0 5 0 6 36 5
Booth 5 0 0 0 5 5 0 0 5 0 1 21 12
Brother Rice 5 5 5 0 5 5 5 0 5 0 1 36 5
Gonzaga 5 5 5 0 5 5 5 0 5 0 5 40 4
Holy Heart 5 5 5 5 0 5 5 5 5 0 2 42 2
Holy Spirit 5 0 5 0 0 5 0 0 0 0 1 16 14
Holy Trinity 5 5 0 0 0 5 2 0 0 0 5 22 11
Mount Pearl 5 5 5 0 2 5 5 0 5 0 1 33 7
O'Donel 5 5 5 0 0 5 5 5 5 0 7 42 1
Prince of Wales 5 5 5 0 0 5 5 0 0 0 1 26 9
Queen Elizabeth 5 5 5 5 0 5 5 0 5 0 7 42 2
St Kevin's 0 0 5 5 0 5 5 0 0 0 6 26 9
Vaters 0 5 2 0 0 5 5 0 0 0 3 20 13
Note: A tiebreaker was held to determine the first- and second-place teams.
Avalon East District: Game 3
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 5 5 0 0 0 0 0 5 1 5 26 10
Bishops 5 5 0 5 0 5 0 0 5 2 3 30 7
Booth 5 5 5 5 0 5 5 5 0 1 3 39 2
Brother Rice 5 5 0 0 0 0 5 0 5 3 6 29 9
Gonzaga 5 5 0 0 5 5 0 0 0 3 8 31 6
Holy Heart 5 5 0 5 5 5 5 0 0 2 5 37 4
Holy Spirit 5 5 5 3 0 0 0 0 0 1 5 24 11
Mount Pearl 5 5 5 5 0 5 5 0 0 3 6 39 2
O'Donel 5 5 5 5 5 5 5 5 5 4 5 54 1
Prince of Wales 5 5 5 0 0 5 5 0 0 0 5 30 7
Queen Elizabeth 5 5 0 5 0 0 0 0 0 0 6 21 12
St Kevin's 5 5 0 0 0 0 5 0 0 2 3 20 13
Vaters 5 5 5 5 0 0 0 0 5 2 5 32 5
Avalon East District: Game 4
(location and date unknown)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 0 0 5 4 0 0 5 5 5 2 31 5
Bishops 5 5 5 0 5 0 0 5 5 5 5 40 2
Booth 5 0 5 5 5 0 5 0 5 0 0 30 8
Brother Rice 5 0 5 0 5 0 0 5 0 0 1 21 11
Gonzaga 5 5 0 5 4 0 0 0 5 5 2 31 5
Holy Heart 5 0 5 0 4 0 5 0 0 0 5 24 10
Holy Spirit 5 5 0 5 5 0 0 0 0 0 5 25 9
Holy Trinity 5 0 5 0 3 0 0 0 0 5 1 19 13
Mount Pearl 5 0 0 5 5 0 0 5 5 5 1 31 5
O'Donel 5 0 5 5 5 5 5 5 5 5 3 48 1
Prince of Wales 5 0 5 5 5 5 0 5 0 5 3 38 3
Queen Elizabeth 5 0 0 5 5 0 0 5 0 0 1 21 11
St Kevin's 5 0 0 0 5 0 5 0 0 0 3 18 14
Vaters 5 0 0 5 5 5 0 5 0 5 5 35 4

1995-1996 Overall Standings
Avalon East District
School Game Total
1 2 3 4
O'Donel High School 36 42 54 48 180
Bishops College 37 36 30 40 143
Holy Heart of Mary High School 42 42 37 24 135
Gonzaga High School 32 40 31 31 134
Mount Pearl Senior High School 31 33 39 31 134
Prince of Wales Collegiate 32 26 30 38 126
Brother Rice High School 36 36 29 21 122
Queen Elizabeth Regional High School 37 42 21 21 121
Eugene Vaters Pentecostal Collegiate 32 20 32 35 119
Beaconsfield High School 28 31 26 31 116
Booth Memorial High School 24 21 39 30 114
Holy Spirit High School 43 16 24 25 108
St Kevin's High School 22 26 20 18 86
Holy Trinity High School 16 22
19 57

1995-1996 Provincial Championship
(location and date unknown)
Results for the Championship Game are currently unavailable.