Main League Page Junior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Senior High Math League seasons are immortalised here.
1998-1999 Game-by-Game Standings
Avalon East District: Game 1
(Mount Pearl Senior High School, Oct. 30th, 1998)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 0 5 0 5 0 0 5 5 0 6 31 7
Bishops 5 0 0 0 0 5 5 5 0 0 5 25 12
Booth 0 0 0 0 5 5 5 5 0 0 5 25 12
Brother Rice 5 5 5 0 0 5 5 5 0 0 8 38 2
Gonzaga 5 0 5 1 5 0 0 5 5 0 6 32 5
Holy Heart 5 5 0 0 5 5 5 5 5 0 1 36 3
Holy Spirit 5 5 0 0 0 0 5 5 0 5 3 28 10
Mobile 5 5 0 0 5 5 0 5 0 0 3 28 10
Mount Pearl 5 5 0 0 0 5 0 5 5 0 10 35 4
O'Donel 5 0 5 0 1 0 5 5 5 0 5 31 7
Prince of Wales 5 5 5 5 5 5 5 5 5 0 8 53 1
Queen Elizabeth 5 0 5 0 5 0 5 5 5 0 2 32 5
St John Bosco 0 0 5 0 0 0 0 5 0 0 0 10 14
St Kevin's 5 0 5 0 5 5 5 5 0 0 1 31 10
Avalon East District: Game 2
(St John Bosco School, Nov. 28th, 1998)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 0 5 5 5 5 0 5 0 0 0 2 27 11
Bishops 5 5 5 5 5 0 5 5 0 0 2 37 2
Booth 5 5 1 5 0 0 5 5 5 0 5 36 3
Brother Rice 5 5 5 5 0 0 5 5 0 0 3 33 4
Gonzaga 5 5 5 5 0 0 5 5 0 0 2 32 5
Holy Heart 5 5 5 5 0 0 5 0 5 0 2 32 5
Holy Trinity 5 5 5 2 0 0 5 5 5 0 5 37 2
Mobile 5 5 5 5 0 0 5 0 0 0 3 28 11
Mount Pearl 5 5 5 0 0 0 5 5 0 0 5 30 8
O'Donel 2 5 5 5 0 0 5 1 0 5 2 30 8
Prince of Wales 5 5 5 5 0 0 5 5 5 0 5 40 1
Queen Elizabeth 5 5 5 5 0 0 5 0 0 0 1 26 13
St John Bosco 0 5 5 0 0 0 5 5 0 0 3 23 14
St Kevin's 5 5 5 5 0 0 5 1 0 0 3 29 10
Avalon East District: Game 3
(Queen Elizabeth Regional High School, Feb. 27th, 1999)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 0 5 5 5 0 0 5 0 0 0 25 12
Bishops 5 5 5 5 0 5 0 5 0 5 2 37 6
Booth 5 0 5 5 0 5 5 0 5 0 0 30 9
Brother Rice 5 5 5 5 5 5 5 5 5 0 9 54 1
Gonzaga 5 5 5 5 5 5 0 5 0 0 1 36 7
Holy Heart 5 0 5 5 0 5 5 5 5 5 0 40 4
Holy Spirit 5 5 5 5 0 5 0 5 0 0 0 30 9
Holy Trinity 0 0 5 5 0 5 0 5 0 0 0 20 13
Mount Pearl 5 5 5 5 5 5 5 5 5 5 0 50 2
O'Donel 5 5 5 5 0 5 0 5 2 5 1 38 5
Prince of Wales 5 5 5 5 5 5 5 5 0 5 2 47 3
Queen Elizabeth 5 0 5 5 0 0 5 5 2 0 0 27 11
St John Bosco 0 0 5 0 0 0 0 5 0 0 0 10 14
St Kevin's 5 2 5 5 0 5 0 5 5 0 0 32 8
Avalon East District: Game 4
(Bishops College, Mar. 20th, 1999)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Beaconsfield 5 5 5 0 0 0 0 5 5 0 1 26 7
Bishops 5 5 5 0 0 0 0 5 0 0 2 22 10
Booth 5 0 5 5 0 0 5 5 5 0 1 31 4
Holy Heart 5 5 5 0 0 0 5 5 5 0 0 30 6
Holy Spirit 5 5 0 0 0 0 0 5 0 5 6 26 7
Holy Trinity 5 0 5 0 0 0 5 5 0 0 0 20 11
Mount Pearl 5 5 5 5 0 0 5 5 0 5 6 41 1
O'Donel 5 0 5 0 0 0 1 5 5 5 0 26 7
Prince of Wales 5 5 5 0 5 5 5 5 0 0 2 37 2
Queen Elizabeth 5 0 5 5 0 0 5 5 0 5 1 31 4
St Kevin's 5 0 5 5 0 0 0 5 0 0 0 20 11

1998-1999 Overall Standings
Avalon East District
School Game Total
1 2 3 4
Prince of Wales Collegiate 53 40 47 37 177
Mount Pearl Senior High School 35 30 50 41 156
Holy Heart of Mary High School 36 32 40 30 138
Brother Rice High School 38 33 54
125
O'Donel High School 31 30 38 26 125
Booth Memorial High School 25 36 30 31 122
Bishops College 25 37 37 22 121
Queen Elizabeth Regional High School 32 26 27 31 116
St Kevin's High School 31 29 32 20 112
Beaconsfield High School 31 27 25 26 109
Holy Spirit High School 28
30 26 84
Holy Trinity High School
37 20 20 77
Mobile Central High School 28 28

56
St John Bosco School 10 23 10
43

1998-1999 Provincial Championship
(St Paul's High School (Gander), May 14th, 1999)
School Question Total Rank
1 2 3 4 5 6 7 8 9 10 Relay
Ascension Collegiate 5 5 5 5 5 0 5 0 0 5 5 40 2
Clarenville High School 5 5 0 5 5 0 5 0 5 5 4 40 2
Mount Pearl Senior High School 5 0 0 5 5 5 5 5 0 5 5 40 2
St Francis High School 5 0 5 5 5 5 5 5 5 5 9 54 1
Note: Other teams scored 33, 30, 28, 25, 25, 23, 16, 11, 10, 8; identities and score breakdowns are currently unavailable.
St Francis High School is awarded the 1998-1999 Provincial Championship