| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #8
Name: | John McPECK | ||
Birth: | 2 April 1778 | Pennsylvania | |
Marriage: | 6 September 1803 | ||
Death: | 20 April 1858 | Harrison County, Ohio | |
Spouse/Partner: | Sarah HUTCHINSON | ||
Birth: | 25 September 1785 | ||
Death: | 27 April 1869 | ||
Remarks: |
Generation #7
Name: | Daniel McPECK | ||
Birth: | 1804 | Westmoreland, Pennsylvania | |
Marriage: | |||
Death: | |||
Spouse/Partner: | Susannah | ||
Birth: | between 1805 and 1807 | Westmoreland, Pennsylvania | |
Death: | |||
Remarks: |
Generation #6
Name: | John McPECK | ||
Birth: | about 1827 | Pennsylvania | |
Marriage: | 13 March 1859 | Rock Island, Illinois | |
Death: | 18 May 1884 | ||
Spouse/Partner: | Lydia Ann BAKER | ||
Birth: | 27 February 1835 | Ohio | |
Death: | 7 February 1920 | Hastings, Michigan | |
Remarks: |
Generation #5
Name: | James Henry McPECK | ||
Birth: | 19 January 1860 | Illinois | |
Marriage: | 29 August 1891 | Barry County, Michigan | |
Death: | 23 March 1948 | ||
Spouse/Partner: | May Belle MILLER | ||
Birth: | 4 July 1876 | Michigan | |
Death: | 16 February 1920 | Castleton, Barry County, Michigan | |
Remarks: |
Generation #4
Name: | Glen McPECK | ||
Birth: | 28 June 1896 | Castleton, Barry County, Michigan | |
Marriage: | 6 July 1914 | ||
Death: | 3 March 1971 | ||
Spouse/Partner: | Blanche Ethel WILCOX | ||
Birth: | 28 March 1897 | ||
Death: | 31 January 1927 | ||
Remarks: |
Generation #3
Name: | Woodrow Eugene McPECK | ||
Birth: | 7 March 1915 | Barry County, Michigan | |
Marriage: | 25 February 1936 | Allegan County, Michigan | |
Death: | 20 March 2000 | Lansing, Ingham County, Michigan | |
Spouse/Partner: | Geneva Louisa "Jan" CURL | ||
Birth: | 13 August 1925 | ||
Death: | 1 June 1995 | ||
Remarks: |
Generation #2
Name: | Mark Gordon McPECK | ||
Birth: | 26 September 1950 | Lansing, Michigan | |
Marriage: | |||
Death: | 22 February 2017 | Michigan City, Indiana | |
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #1
Name: | Shaun McPECK | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |