| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #5
Name: | John J. PIKE | ||
Birth: | 1795 | North Carolina | |
Marriage: | |||
Death: | 1852 | Alabama | |
Spouse/Partner: | Rachel FOWLER | ||
Birth: | 1796 | ||
Death: | March 1880 | ||
Remarks: |
Generation #4
Name: | John West PIKE | ||
Birth: | 03 April 1826 | Alabama | |
Marriage: | 19 April 1849 | Calhoun County, Alabama | |
Death: | 15 January 1912 | ||
Spouse/Partner: | Nancy NOLAN | ||
Birth: | 02 October 1829 | Tennessee | |
Death: | 13 May 1919 | Texas | |
Remarks: |
Generation #3
Name: | Jake Dailey PIKE | ||
Birth: | 08 January 1867 | Alabama | |
Marriage: | |||
Death: | 24 December 1941 | El Paso, Texas | |
Spouse/Partner: | Laura Edna NEW | ||
Birth: | 04 August 1881 | Morgan, Bosque County, Texas | |
Death: | 10 June 1950 | El Paso, Texas | |
Remarks: |
Generation #2
Name: | John West PIKE | ||
Birth: | 02 June 1906 | Iredale, Texas | |
Marriage: | 16 May 1932 | Las Cruces, New Mexico | |
Death: | 04 August 1959 | El Paso, Texas | |
Spouse/Partner: | Florence Loretta BISHOP | ||
Birth: | 30 October 1909 | Sioux City, Iowa | |
Death: | 09 October 1961 | El Paso, Texas | |
Remarks: |
Generation #1
Name: |
John West PIKE (Participant 929521) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |