| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #7
Name: | William PIKE | ||
Birth: | |||
Marriage: | 8 April 1738 | Pimperne, Dorset | |
Death: | buried: 4 August 1777 | Pimperne, Dorset | |
Spouse/Partner: | Ann ANDREWS | ||
Birth: | |||
Death: | about 1762 | ||
Remarks: | William's second wife was Ann FOOT (married at Pimperne in 1764). |
Generation #6
Name: | Richard PIKE | ||
Birth: | baptised 5 November 1751 | Pimperne, Dorset | |
Marriage: | 19 September 1784 | Shapwick, Dorset | |
Death: | 4 June 1795 | Shapwick, Dorset | |
Spouse/Partner: | Susannah NALDER | ||
Birth: | 1765 ? | ||
Death: | January 1830 | ||
Remarks: | Richard's first wife was Mary HASKOLL (buried at Shapwick on 13 April 1783). |
Generation #5
Name: | Charles Pharaoh PIKE | ||
Birth: | 25 October 1784 | Shapwick, Dorset | |
Marriage: | 11 November 1810 | Shapwick, Dorset | |
Death: | 30 April 1869 | Shapwick, Dorset | |
Spouse/Partner: | Prudence EVANS | ||
Birth: | about 1787 | ||
Death: | 25 October 1862 | Shapwick, Dorset | |
Remarks: |
Generation #4
Name: | Charles Pharaoh PIKE | ||
Birth: | 6 April 1818 | Shapwick, Dorset | |
Marriage: | 10 May 1846 | Boston, Massachussets | |
Death: | 3 March 1879 | East Boston, Massachusetts | |
Spouse/Partner: | Honora Sarah BEAGHAN | ||
Birth: | 6 October 1827 | Dublin, Ireland | |
Death: | 5 October 1900 | Winthrop, Massachusetts | |
Remarks: |
Generation #3
Name: | Clarence Henry PIKE | ||
Birth: | 28 February 1861 | East Boston, Massachusetts | |
Marriage: | 6 October 1890 | Boston, Massachusetts | |
Death: | 30 October 1913 | ||
Spouse/Partner: | Catherine Elizabeth (CLAIR) JORDAN | ||
Birth: | 24 December 1861 | Kilkenny, Ireland | |
Death: | 18 December 1949 | Winthrop, Massachusetts | |
Remarks: |
Generation #2
Name: | Richard J. PIKE | ||
Birth: | 1901 | ||
Marriage: | |||
Death: | 1989 | ||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #1
Name: |
Richard J. PIKE, Jr. (Participant 88850) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |