| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #7
Name: | Lewis John PIKE | ||
Birth: | 1747 | Massachusetts | |
Marriage: | 19 December 1773 | ||
Death: | 1810 | Caswell County, North Carolina | |
Spouse/Partner: | Nancy FOSTER | ||
Birth: | 18 September 1753 | ||
Death: | 6 March 1847 | Rhode Island | |
Remarks: |
Generation #6
Name: | Lewis J PIKE Jr | ||
Birth: | 1768 | Caswell, North Carolina | |
Marriage: | about 10 January 1787 | Caswell County, North Carolina | |
Death: | 1811 | St. Augustine, Florida | |
Spouse/Partner: | Mary BERRY | ||
Birth: | 1772 | ||
Death: | |||
Remarks: |
Generation #5
Name: | John J PIKE | ||
Birth: | 1798 | North Carolina | |
Marriage: | 13 January 1823 | Irwin County, Georgia | |
Death: | 5 July 1837 | Georgia | |
Spouse/Partner: | Nancy Jackson HALL | ||
Birth: | 1806 | Georgia | |
Death: | 4 July 1837 | Georgia | |
Remarks: | John and Nancy share a gravestone located in Brooks County, Georgia. Click here for details. |
Generation #4
Name: | Enoch Hall PIKE | ||
Birth: | 13 October 1836 | Georgia | |
Marriage: | |||
Death: | 1 March 1915 | Georgia | |
Spouse/Partner: | Salome Nancy HENDRY | ||
Birth: | 16 August 1843 | Georgia | |
Death: | 11 February 1931 | Georgia | |
Remarks: |
Generation #3
Name: | Enoch Hendry PIKE | ||
Birth: | 1879 | Georgia | |
Marriage: | |||
Death: | 12 June 1939 | Georgia | |
Spouse/Partner: | Julia Elizabeth JONES | ||
Birth: | 1881 | Georgia | |
Death: | 1950 | Morven, Georgia | |
Remarks: |
Generation #2
Name: | Edward Howell PIKE | ||
Birth: | 09 January 1916 | Pavo, Brooks County, Georgia | |
Marriage: | 20 May 1950 | West Virginia | |
Death: | 20 March 2002 | Stuart, Martin County, Florida | |
Spouse/Partner: | Ada Blanche NOFFSINGER | ||
Birth: | 20 November 1913 | Virginia | |
Death: | 5 May 1989 | Lakeland, Polk County, Florida | |
Remarks: |
Generation #1
Name: |
Edward Howell PIKE, Jr (Participant 200742) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |