| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #8
Name: | William PIKE | ||
Birth: | 1738 | ||
Marriage: | 1765 | South Carolina | |
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #7
Name: | John W PIKE | ||
Birth: | 1766 | South Carolina | |
Marriage: | 1790 | South Carolina | |
Death: | |||
Spouse/Partner: | Jane COTNEY | ||
Birth: | |||
Death: | |||
Remarks: |
Generation #6
Name: | Daniel PIKE | ||
Birth: | about 1805 | Edgefield, South Carolina | |
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #5
Name: | William S. PIKE | ||
Birth: | 1832 | Georgia | |
Marriage: | 1850 | Tallapoosa County, Alabama | |
Death: | 1863 | battle of Chancellorsville, Virginia | |
Spouse/Partner: | Sarah Ann NEWBERRY | ||
Birth: | about 1827 | Jones County, Georgia | |
Death: | |||
Remarks: | The 1850 census lists William (age 19) next door/farm to a John W PIKE in Tallapoosa County, Alabama. William is listed with wife Sarah but no children. |
Generation #4
Name: | Silvester V. PIKE | ||
Birth: | 1854 | Tallapoosa County, Alabama | |
Marriage: | |||
Death: | |||
Spouse/Partner: | Lula | ||
Birth: | 1855 | Alabama | |
Death: | |||
Remarks: | Sylvester is listed in the 1900 census in Tallapoosa County, Alabama along with wife Lullar A B and children Benjiamon F, Temple, Efie May, Ethel J, Clemon W, Grover C, L M, |
Generation #3
Name: | Benjamin F. PIKE | ||
Birth: | 1880 | Tallapoosa County, Alabama | |
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: | Benjamin is listed in the 1910 census in Tallapoosa County, Alabama along with wife Perlulah Pearl and children Opal Cohene, Homer F, Hastal Graham, Piece Silvestus, Mary Edna. |
Generation #2
Name: | Homer F. PIKE | ||
Birth: | 1905 | Tallapoosa County, Alabama | |
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #1
Name: |
John D. PIKE (Participant 176987) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |