| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #6
Name: | Hugh McPIKE | ||
Birth: | 1761 | Donegal, Ireland | |
Marriage: | about 1805 | Washington County, Pennsylvania | |
Death: | 23 May 1835 | Ohio | |
Spouse/Partner: | Mary Ann CRAWFORD | ||
Birth: | |||
Death: | |||
Remarks: |
Generation #5
Name: | William PIKE | ||
Birth: | 1809 | Ohio | |
Marriage: | 24 February 1831 | Columbiana, Ohio | |
Death: | 25 November 1874 | Page City, Page County, Iowa | |
Spouse/Partner: | Beulah M MERCER | ||
Birth: | 27 November 1811 | Columbiana, Ohio | |
Death: | |||
Remarks: |
Generation #4
Name: | William W PIKE | ||
Birth: | January 1838 | New Lisbon, Columbiana County, Ohio | |
Marriage: | 05 May 1870 | Page, Iowa | |
Death: | 01 July 1916 | Los Angeles, Los Angeles County, California | |
Spouse/Partner: | Sarah Catherine STANDAGE | ||
Birth: | February 1853 | Pennsylvania | |
Death: | |||
Remarks: |
Generation #3
Name: | William Arthur PIKE | ||
Birth: | 29 April 1876 | Page County, Iowa | |
Marriage: | |||
Death: | 27 September 1953 | San Francisco, San Francisco County, California | |
Spouse/Partner: | Grace D McCLAREN | ||
Birth: | 11 January 1882 | Ringgold, Iowa | |
Death: | |||
Remarks: |
Generation #2
Name: | Howard Walter PIKE | ||
Birth: | 13 October 1906 | Kellerton, Ringgold County, Iowa | |
Marriage: | 03 July 1938 | San Francisco, San Francisco County, California | |
Death: | 10 November 1980 | Mt Kesa, Kern County, California | |
Spouse/Partner: | Emma Dean | ||
Birth: | 1919 | ||
Death: | 1988 | ||
Remarks: |
Generation #1
Name: |
Walter Eugene PIKE (Participant 176927) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |