| 
 | |||||||||||||||
| 
 | 
Generation #7
| Name: | Robert PIKE | ||
| Birth: | |||
| Marriage: | August 1781 | Fort Wilkinson, Pennsylvania | |
| Death: | 07 December 1834 | Fayette County, Kentucky | |
| Spouse/Partner: | Anny ANDERSON | ||
| Birth: | |||
| Death: | |||
| Remarks: | Some details about Robert and Anny can be found on this webpage. | ||
Generation #6
| Name: | Phillip PIKE | ||
| Birth: | about 1801 | Kentucky | |
| Marriage: | 12 November 1821 | Estill County, Kentucky | |
| Death: | |||
| Spouse/Partner: | Permelia PUCKETT | ||
| Birth: | |||
| Death: | |||
| Remarks: | |||
Generation #5
| Name: | Phillip PIKE | ||
| Birth: | 06 November 1825 | Estill County, Kentucky | |
| Marriage: | 24 August 1848 | Brown County, Indiana | |
| Death: | 05 November 1896 | Wayne County, Illinois | |
| Spouse/Partner: | Nancy CROUCH | ||
| Birth: | about 1831 | ||
| Death: | |||
| Remarks: | |||
Generation #4
| Name: | Phillip "Bub" PIKE | ||
| Birth: | about 1854 | Indiana | |
| Marriage: | |||
| Death: | 26 December 1894 | ||
| Spouse/Partner: | |||
| Birth: | |||
| Death: | |||
| Remarks: | |||
Generation #3
| Name: | Francis Marion PIKE | ||
| Birth: | |||
| Marriage: | |||
| Death: | |||
| Spouse/Partner: | |||
| Birth: | |||
| Death: | |||
| Remarks: | |||
Generation #2
| Name: | William PIKE | ||
| Birth: | |||
| Marriage: | |||
| Death: | |||
| Spouse/Partner: | |||
| Birth: | |||
| Death: | |||
| Remarks: | |||
Generation #1
| Name: | Kenneth ST CLAIR (Participant 163429) | ||
| Birth: | |||
| Marriage: | |||
| Death: | |||
| Spouse/Partner: | |||
| Birth: | |||
| Death: | |||
| Remarks: | |||