| |||||||||||||||
|
Notice: Until the end of April, FamilyTreeDNA is having a sale on many of its DNA tests. Also on sale are upgrades to the BigY level of testing. |
Generation #7
Name: | John PIKE | ||
Birth: | about 1800 | ||
Marriage: | |||
Death: | 1834 | ||
Spouse/Partner: | Mary MOON | ||
Birth: | |||
Death: | |||
Remarks: | According to information shown here, John was born in Virginia. |
Generation #6
Name: | Milton PIKE | ||
Birth: | 5 June 1823 | Bourbon, Kentucky | |
Marriage: | 12 June 1845 | Sangamon, Illinois | |
Death: | 1889 | ||
Spouse/Partner: | Martha Jane PORTERFIELD | ||
Birth: | 1829 | Illinois | |
Death: | 25 March 1855 | ||
Remarks: | Milton and Martha Jane had children: John Harvey, Hattie, Minnie, and Fred. |
Generation #5
Name: | John Harvey PIKE | ||
Birth: | 26 June 1848 | Springfield, Illinois | |
Marriage: | 16 February 1871 | Sangamon, Illinois | |
Death: | 7 March 1920 | Sedgwick, Kansas | |
Spouse/Partner: | Rachel Bailey SHIPLEY | ||
Birth: | 10 July 1853 | Chatham, Illinois | |
Death: | Sedgwick, Kansas | ||
Remarks: | John and Rachel had children: William, Jane Bertha, John Chesley, George, Charles, Lillie May, Lee, Harvey Austin, Minnie Belle, Sarah Mabel, Herbert, and Archie Gerald. |
Generation #4
Name: | William PIKE | ||
Birth: | 31 July 1873 | Sangamon, Illinois | |
Marriage: | 1892 | Goddard, Sedgwick, Kansas | |
Death: | 1957 | Los Angeles, California | |
Spouse/Partner: | Bertha Louella HARVEY | ||
Birth: | |||
Death: | |||
Remarks: |
Generation #3
Name: | Clarence Earl PIKE | ||
Birth: | 9 June 1900 | Mutual, Oklahoma | |
Marriage: | 24 July 1925 | Ness City, Ness, Kansas | |
Death: | 21 February 1957 | Paso Robles, California | |
Spouse/Partner: | Elsie Mae WAGONSELLER | ||
Birth: | 21 September 1905 | Lamont, Greenwood, Kansas | |
Death: | 22 November 1989 | Dodge City, Kansas | |
Remarks: |
Generation #2
Name: | living | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |
Generation #1
Name: |
Ronald Lee PIKE (Participant 114040) | ||
Birth: | |||
Marriage: | |||
Death: | |||
Spouse/Partner: | |||
Birth: | |||
Death: | |||
Remarks: |