Main League Page Senior High Contact History
Main Page Current Season Pictures Rules
Where available, results from previous Junior High Math League seasons are immortalised here.

2013-2014 Game-by-Game Standings
Avalon East Region: Game 1
(Eastern District School Board Conference Centre, Nov. 15th, 2013)
School Question Total Rank
1 2 3 4 5 6 7 8 Relay
Beaconsfield #1 0 0 0 0 5 0 5 5 0 15 12
Beaconsfield #2 5 5 0 0 5 0 5 0 10 30 5
Brother Rice 5 0 5 0 5 0 5 5 14 39 2
Holy Cross 0 0 0 0 5 0 5 0 1 11 14
Holy Spirit 5 5 0 5 5 0 5 5 2 32 4
Holy Trinity #1 5 0 0 0 5 0 5 0 1 16 10
Holy Trinity #2 5 5 0 0 5 0 5 5 13 38 3
Leary's Brook #1 0 0 5 0 3 0 5 0 2 15 12
Leary's Brook #2 5 2 5 0 0 5 5 0 0 22 7
MacDonald Drive #1 0 0 0 0 0 0 0 0 0 0 15
MacDonald Drive #2 5 5 5 5 5 0 5 5 10 45 1
St Peter's (Blue) 5 0 0 0 5 5 5 0 2 22 7
St Peter's (White) 5 0 5 0 5 0 5 5 2 27 6
Villanova #1 5 0 5 0 0 0 5 0 1 16 10
Villanova #2 5 0 0 0 5 0 5 0 2 17 9
Avalon East District: Game 2
(Eastern District School Board Conference Centre, Mar. 28th, 2014)
School Question Total Rank
1 2 3 4 5 6 7 8 Relay
Beaconsfield 5 5 5 5 0 0 5 0 0 25 4
Brother Rice 5 5 5 0 0 5 5 0 2 27 2
Frank Roberts #1 0 5 0 5 0 0 0 0 2 12 10
Frank Roberts #2 5 5 0 5 0 0 5 0 5 25 4
Holy Cross 0 0 0 5 0 0 5 0 0 10 11
Holy Spirit 5 5 0 5 0 0 0 0 2 17 8
Holy Trinity 0 5 0 0 0 0 0 0 1 6 13
Leary's Brook #1 0 5 5 0 0 5 5 0 2 22 6
Leary's Brook #2 2 5 0 5 5 0 0 0 0 17 8
MacDonald Drive (A) 5 5 5 5 5 0 0 5 8 38 1
MacDonald Drive (B) 5 5 5 5 0 0 5 0 2 27 2
St Peter's (Blue) 1 5 0 0 0 0 0 0 0 6 13
St Peter's (White) 0 5 5 0 0 0 0 0 0 10 11
Villanova 5 5 1 0 0 0 5 0 2 18 7
2013-2014 Overall Standings
Avalon East Region
School Game Total
1 2
MacDonald Drive Junior High School 45 38 83
Brother Rice Junior High School 39 27 66
Beaconsfield Junior High School 30 25 55
Holy Spirit High School 32 17 49
Holy Trinity Elementary School 38 6 44
Leary's Brook Junior High School 22 22 44
St Peter's Junior High School 27 10 37
Villanova Junior High School 17 18 35
Frank Roberts Junior High School
25 25
Holy Cross Junior High School 11 10 21