Some comments about this list:
At PANL these records have been bound into volumes as follows:
Number | Name | Abode | Death | Burial | Age | Notes |
3 | Pike, Mary Catharine | Gt Saint Laur | [between 29 June 1880 and 2 Oct 1881] | 2m | ||
9 | Pike, Charlotte | Gt Saint Laurence | 24 sept 1882 | 5m | ||
10 | Pike, Elizabeth | Grt S Lawrence | 7. Jul. 1882 | 53 | ||
14 | Pike, James Reeves | Grt S Laurence | 31. Mar. 1883 | 2 | ||
16 | Pike, [blank] | Grt S Laur | 10 Oct [1883] | [15m ?] | ||
19 | Pike, Caroline | Great St Lawrence | 15. Jan. 1886 | 30 | ||
21 | Pike, James Giles | Gt St Lawrence | 28 Feb [1886] | 2 | ||
28 | Pike, Catherine | Gt St Lawrence | 3. Oct. 1888 | 88 | ||
31 | Pike, Bertha | Gt St Lawrence | 2. Jan. 1889 | 9 days | ||
34 | Pike, Caroline | Gt St Lawrence | 3. Jan. 1890 | 3y 8m | ||
35 | Pike, Edwin James | Gt St Lawrence | 13. Jan. 1890 | 1y 3m | ||
36 | Pike, Ethel Harriet | Gt St Lawrence | 28. Feb. 1890 | 2y 5m | ||
38 | Pike, James | Gt St Lawrence | 20. Feb. 1891 | 58 | ||
39 | Pike, Hester | Gt St Lawrence | 10. Apr. 1891 | 34 | ||
40 | Pike, Ret[unclear] | Gt St Lawrence | 20. May. 1892 | 21. May. 1892 | 5 | Illegimate |
46 | Pike, Wilbert | The Beach Great St Laurence | 14. May. 1894 | 16. May. 1894 | 11m | |
47 | Pike, Henry | Gt St Lawrence | 7. Nov. 1894 | 8. Nov. 1894 | 15 days | |
48 | Pike, Robert | Gt St Lawrence | 15. Feb. 1895 | 17. Feb. 1895 | 76 | |
49 | Pike, George | Gt St Lawrence | 16 July | 17. Jul. 1895 | 73y 10m | |
50 | Pike, Adelaide | Herring Cove | 9. Feb. 1896 | 10. Feb. 1896 | 9m 22d | |
52 | Pike, Martha Jane | Great S Laurence | 26. Feb. 1897 | 27. Feb. 1897 | 7m | |
55 | Pike, Sabina | St Laurence | 12. Feb. 1899 | 15. Feb. 1899 | 76 | |
57 | Pike, Thomas | St Lawrence | 2. Jul. 1899 | 3. Jul. 1899 | 72 | |
58 | Pike, Hubert | St Lawrence | 17. Feb. 1900 | 18. Feb. 1900 | 2y 4m 18d | |
59 | Pike, Ernest | St Lawrence | [unclear] | 20. Apr. 1900 | 1y 4m | |
60 | Pike, Florance Matilda | St Lawrence | 1. Nov. 1900 | 2. Nov. 1900 | 1m 1d | |
63 | Pike, Esther Maud | St Lawrence | 26. Feb. 1902 | 27. Feb. 1902 | 15 days | |
64 | Pike, Julia | St Lawrence | 12. Apr. 1902 | 14. Apr. 1902 | 32 | |
65 | Pike, Richard | St Lawrence | 23. May. 1902 | 25. May. 1902 | 41 | |
66 | Pike, Mary Ann | St Lawrence | 13. Jul. 1902 | 15. Jul. 1902 | 42 | |
67 | Pike, Benjamin | Herring Cove | 2. Jun. 1903 | 4. Jun. 1903 | 1y 1m 24d | |
72 | Pike, Samuel | Herring Cove | 6. Oct. 1904 | 7. Oct. 1904 | 5m | |
76 | Pike, James | St Lawrence | 13 Dec | 15. Dec. 1904 | 22y 8m | |
80 | Pike, Elizabeth (James) | St Lawrence | 5. Jan. 1906 | 6. Jan. 1906 | 74 | |
83 | Pike, John | St Lawrence | 26. Oct. 1906 | 28. Oct. 1906 | 81 | |
86 | Pike, Elizabeth (Robert) | St Lawrence | 25. Jan. 1907 | 28. Jan. 1907 | 87 | |
90 | Pike, Bridget | St Lawrence | 25. May. 1907 | 27. May. 1907 | 68 | |
91 | Pike, Wesley | St Lawrence | 16. May. 1907 | 1. Jun. 1907 | 15 days | |
93 | Pike, Chesley James | St Lawrence | 10. Oct. 1907 | 12. Oct. 1907 | 9 | |
97 | Pike, Henry | St Lawrence | 30. Mar. 1909 | 1. Apr. 1909 | 70 | |
99 | Pike, Mildred | St Lawrence | 31. Dec. 1909 | 1 Jan [1910] | 1y 8m | |
100 | Pike, John | St Lawrence | 19. Jan. 1910 | 19. Jan. 1910 | [6 or 16] weeks | |
101 | Pike, Cathrine | St Lawrence | 2. Feb. 1910 | 4. Feb. 1910 | 76 | |
104 | Pike, Clifford | St Lawrence | 5. Aug. 1910 | 6 Aug [1910] | 3 weeks | |
108 | Pike, Alice Winnifred | St Lawrence | 27. Oct. 1910 | 30. Oct. 1910 | 6m | |
113 | Pike, Harold | St Lawrence | 11. Mar. 1911 | 12. Mar. 1911 | 3 hours | |
114 | Pike, William | St Lawrence | 15. Mar. 1911 | 17. Mar. 1911 | 74 | |
115 | Pike, William H | St Lawrence | 23. Mar. 1911 | 16. Apr. 1911 | 29 | |
120 | Pike, Abraham | St Lawrence | 5. Sep. 1912 | 6. Sep. 1912 | 51 | |
121 | Pike, John | St Lawrence | 13. Sep. 1912 | 14. Sep. 1912 | 66 | |
124 | Pike, Emmanuel | St Lawrence | 5. Jan. 1913 | 6. Jan. 1913 | 78 | |
125 | Pike, Frances | Herring Cove St Lawrence | 13. Feb. 1913 | 15. Feb. 1913 | 24 | |
127 | Pike, James | St Lawrence | 20. Jan. 1914 | 21. Jan. 1914 | 60 | |
128 | Pike, Joshua G | St Lawrence | 24. Feb. 1914 | [25 or 28] Feb 1914 | 24 | |
133 | Pike, Aulton Willard | Herring Cove St Lawrence | 21. Nov. 1916 | 22. Nov. 1916 | 7m | |
142 | Pike, Stella | St Lawrence | 14. Jan. 1919 | 24. Jan. 1919 | 20 | |
143 | Pike, Alice B | St Lawrence | 28. Feb. 1919 | 2. Mar. 1919 | 14 | |
145 | Pike, Clara | St Lawrence | 22. May. 1919 | 24. May. 1919 | 11 days | |
146 | Pike, Eliza | St Lawrence | 9. Aug. 1919 | 10. Aug. 1919 | 66 | |
148 | Pike, Emily | St Lawrence | 25. Nov. 1919 | 27. Nov. 1919 | 66 | |
149 | Pike, Ellen | St Lawrence | 26. Jan. 1920 | 27. Jan. 1920 | 85 | |
150 | Pike, Cyrus John | St Lawrence | 28. Feb. 1920 | 29. Feb. 1920 | 11m 14d | |
155 | Pike, Dora Frances | Herring Cove St Lawrence | 16. Jun. 1920 | 16. Jun. 1920 | Nearly 2m | |
156 | Pike, George Pittman | St Lawrence | [unclear] Sept 1920 | 15. Sep. 1920 | 4½ m | |
157 | Pike, Albert | St Lawrence | [unclear] Sept 1920 | 19. Sep. 1920 | Nearly 75 | |
160 | Pike, Samuel | St Lawrence | 4. Mar. 1922 | 6. Mar. 1922 | 73 | |
161 | Pike, Melissa Emily | St Lawrence | 13. Jul. 1923 | 15. Jul. 1923 | 16 | |
162 | Pike, Mabel Alice | St Lawrence | 5. Nov. 1924 | 7. Nov. 1924 | 1y 4m | |
163 | Pike, Edith | St Lawrence | 28. Jun. 1925 | 29. Jun. 1925 | 83 | |
165 | Pike, Lena May | St Lawrence | 13. Oct. 1925 | 13. Oct. 1925 | 7m | |
170 | Pike, Annie M | St Lawrence | 19. May. 1928 | 21. May. 1928 | 33 | |
171 | Pike, Lena May | St Lawrence | 27. Oct. 1928 | 28. Oct. 1928 | 42 | |
172 | Pike, Susan | St Lawrence | 31. Dec. 1928 | 29. Dec. 1928 | 66 | Consumption [sic – dates are inconsistent] |
173 | Pike, Elizabeth | St Lawrence | 7. Aug. 1929 | 9. Aug. 1929 | 76 | |
174 | Pike, John | St Lawrence | 15. Aug. 1929 | 17. Aug. 1929 | 70 | |
175 | Pike, Janet May | St Lawrence | 8. Nov. 1929 | 9. Nov. 1929 | 1½ m | |
176 | Pike, James Joseph | St Lawrence | 21. Nov. 1929 | 22. Nov. 1929 | 5 | |
178 | Pike, Clarence | St Lawrence | 24. Jan. 1930 | 31. Jan. 1930 | 20 | |
180 | Pike, Walter | St Lawrence | 12. Apr. 1930 | 14. Apr. 1930 | 11m | |
182 | Pike, Amos | St Lawrence | 22. Jun. 1930 | 23. Jun. 1930 | 72 | |
185 | Pike, Augustus Manuel | St Lawrence | 21. Jun. 1931 | 22. Jun. 1931 | 10m | |
188 | Pike, Ellen | St Lawrence | 29. Sep. 1932 | 30. Sep. 1932 | 55y 7m | |
189 | Pike, Dinah | St Lawrence | 23. Dec. 1932 | 25. Dec. 1932 | 85y 7m | |
191 | Pike, Levi | St Lawrence | 28. Dec. 1933 | 30. Dec. 1933 | 58y 9m | |
192 | Pike, James | St Lawrence | 7. May. 1934 | 9. May. 1934 | 82 | |
198 | Pike, Victoria May | S Lawrence | 31. Jul. 1936 | 1. Aug. 1936 | 14m | |
200 | Pike, Cyrus | S Lawrence | 15. Aug. 1936 | 16. Aug. 1936 | 2m | |
201 | Pike, Dora Frances | St Lawrence | 6. Dec. 1936 | 7. Dec. 1936 | 15m | |
202 | Pike, Alfred | St Lawrence | 18. Mar. 1937 | 20. Mar. 1937 | 75 | |
203 | Pike, Elizabeth | S Lawrence | 29. Aug. 1937 | 30. Aug. 1937 | 63 | |
205 | Pike, William | St Lawrence | 18. May. 1938 | 21. May. 1938 | 52y 9m | |
207 | Pike, Albert Jacob | S Lawrence | 22. Jul. 1940 | 23. Jul. 1940 | 3m | |
208 | Pike, Elsie | Herring Cove | 1. Aug. 1940 | 1. Aug. 1940 | 1 day | |
210 | Pike, Essie Maud | S Lawrence | 11. Nov. 1940 | 12. Nov. 1940 | 7m | |
211 | Pike, Samuel | St Lawrence | 16. Jan. 1941 | 18. Jan. 1941 | 1 day | |
213 | Pike, Caroline Julia | Herring Cove S Lawrence | 28. Apr. 1941 | 29. Apr. 1941 | 7 | |
216 | Pike, George Carmon | St Lawrence | 7. Apr. 1942 | 9. Apr. 1942 | 8 | |
217 | Pike, Alfred Thomas Cluett | S Lawrence (Herring Cove) | 5. Aug. 1942 | 7. Aug. 1942 | 15 | Confirmed July 22 |
218 | Pike, Harriet | S Lawrence | 15. Oct. 1942 | 16. Oct. 1942 | 69 | |
219 | Pike, Mary | St Lawrence | 7. Apr. 1943 | 8. Apr. 1943 | 79 | |
221 | Pike, Ernest | St Lawrence | 23. May. 1944 | 24. May. 1944 | 75 | |
224 | Pike, Harold | St Lawrence | 1. Aug. 1944 | 2. Aug. 1944 | 54 | |
225 | Pike, Adelaide | St Lawrence | 26. Oct. 1944 | 28. Oct. 1944 | 59 | |
226 | Pike, Gertrude | St Lawrence | 10. Feb. 1945 | 12. Feb. 1945 | 12 | |
231 | Pike, Katherine | St Lawrence | 1. Nov. 1945 | 3. Nov. 1945 | 52 | |
234 | Pike, Cecil | St Lawrence | 20. May. 1946 | 21. May. 1946 | 32 | |
235 | Pike, Jessie | St Lawrence | 20. Aug. 1946 | 22. Aug. 1946 | 18 | |
236 | Pike, Augustus | St Lawrence | [unclear] July 1946 | 1. Aug. 1946 | 29 | |
238 | Pike, Albert | St Lawrence | 6. Mar. 1946 | 7. Mar. 1946 | 1 day | |
239 | Pike, Violet | St Lawrence | [unclear] | 23. Oct. 1947 | 18 | |
240 | Pike, Jane | St Lawrence | [unclear] | 11. Dec. 1947 | 69 | |
244 | Pike, Giles | St Lawrence | 15. Mar. 1949 | 16. Mar. 1949 | 58 | |
247 | Pike, Leo | St Lawrence | 2. Feb. 1950 | 5. Feb. 1950 | 90 | |
249 | Pike, Edward George | St Lawrence | 6. Jun. 1950 | 7. Jun. 1950 | 79 | |
251 | Pike, Albert | St Lawrence | 20. Sep. 1950 | 21. Sep. 1950 | 81 | |
253 | Pike, Howard | St Lawrence | 17. Nov. 1952 | 20. Nov. 1952 | 35 | |
255 | Pike, Douglas | St Lawrence | 22. Aug. 1953 | 24. Aug. 1953 | 37 | |
256 | Pike, James E | St Lawrence | 10. Jan. 1954 | 17. Jan. 1954 | 42 | |
258 | Pike, (baby) | St Lawrence | 10. Dec. 1954 | 11. Dec. 1954 | 5 hours | |
259 | Pike, Robert David | St Lawrence | 4. Jan. 1955 | 6. Jan. 1955 | 35 7/12 | |
260 | Pike, Selina | St Lawrence | 19. Mar. 1955 | 21. Mar. 1955 | 79 8/12 | |
261 | Pike, George Manuel | St Lawrence | 1. Mar. 1956 | 3. Mar. 1956 | 80 |
Last Modified: Sunday, 22-Dec-2024 10:16:57 NST