Some comments about this list:
At PANL these records have been bound into several volumes titled as follows:
Number | Name | Abode | Death Date | Burial | Age | Occupation | Birthplace | Death place | Interment place | Cause of death | Religion | Notes |
7 | Pike, John | Carbonear | 28. Nov. 1820 | 32y | ||||||||
27 | Pike, Sarah | Clowns Cove | 4. Dec. 1821 | 42y | ||||||||
29 | Pike, Thomas Urban | Carbonear | 19. Jan. 1822 | 1y | ||||||||
54 | Pike, Martha | Carbonear | 27. Aug. 1823 | 8 days | ||||||||
58 | Pike, William [S ?] | Carbonear | 27. Oct. 1823 | 3y | ||||||||
65 | Pike, Edward | Carbonear | 31. Dec. 1823 | [blank] | ||||||||
87 | Pike, [blank] | Musquitto | 17. Sep. 1825 | 18m | ||||||||
94 | Pike, Hector | Carbonear | 3. Dec. 1825 | 11y | ||||||||
101 | Pike, Richard Taylor | Carbonear | 19. Jul. 1826 | 18m | ||||||||
102 | Pike, William Tucker | Carbonear | 23. Jul. 1826 | Near 2y | ||||||||
103 | Pike, Richard | Clowns Cove | 19. Sep. 1826 | 18m | ||||||||
112 | Pike, Elizabeth Jane | Carbonear | 5. Aug. 1827 | 12y | ||||||||
113 | Pike, Pracilla | Carbonear | 23. Aug. 1827 | 2y 6m | ||||||||
115 | Pike, Martha | Carbonear | 2. Sep. 1827 | 2y 5m | ||||||||
116 | Pike, Emma | Carbonear | 2. Sep. 1827 | 11m | ||||||||
132 | Pike, Mary | Misquitto | 14. Dec. 1828 | 47y | ||||||||
140 | Pike, Samuel | Clowns Cove | 6. May. 1829 | 17y | ||||||||
144 | Pike, Eli | Carbonear | 18. Dec. 1829 | 17m | ||||||||
163 | Pike, Tryphena | Carbonear | [Dec 1830 or Jan 1831] | [blank] | ||||||||
171 | Pike, Timothy | Misquitto | 31. May. 1831 | 10m | ||||||||
227 | Pike, John | Carbonear | 4. Jul. 1833 | 89y | The name is indeed written as "John Pike" in the burial register, whereas the Carbonear Star of 03 July 1833 reports the death of "Mr. Thomas Pike, aged 90 years". The burial record has a margin note adding 89 plus 63 to get 152 | |||||||
256 | Pike, Thomas | Carbonear | 25. Feb. 1835 | 100y | ||||||||
257 | Pike, Francis | Carbonear | [14 ?] Jun 1835 | 75y | ||||||||
261 | Pike, Jane | Carbonear | 13. Jul. 1835 | 75y | ||||||||
266 | Pike, Martha Newhook | Carbonear | 22. Aug. 1835 | 1m | ||||||||
281 | Pike, Jane | Carbonear | 14. Feb. 1836 | 72y | ||||||||
287 | Pike, Samuel | Carbonear | 27. Apr. 1836 | 2 or 3 y | ||||||||
299 | Pike, Richard | Misquitto | 30. Oct. 1836 | 16y | ||||||||
301 | Pike, John | Misquitto | 20. Jul. 1836 | 67y | ||||||||
317 | Pike, Sarah Jane | Clowns Cove | 27. Dec. 1836 | 10y 1m | ||||||||
318 | Pike, Priscilla | Clowns Cove | 3. Jan. 1837 | 3y 7m | ||||||||
325 | Pike, Harriot | Carbonear | 27. Jan. 1837 | 2y | ||||||||
330 | Pike, Priscilla | Carbonear | 8. Feb. 1837 | 8m | ||||||||
332 | Pike, Jordan | Carbonear SS | 12. Feb. 1837 | 2y 10m | ||||||||
336 | Pike, [blank] | Carbonear | 21. Feb. 1837 | [blank] | ||||||||
365 | Pike, Fredrica | Misquitto | 14. Sep. 1837 | 3w 3d | ||||||||
377 | Pike, Timothy | Carbonear | 7. Mar. 1838 | 76y | ||||||||
404 | Pike, Susan | Carbonear | 7 apr 1839 | 47y | ||||||||
414 | Pike, Martha Lousia | Carbonear | 12. Jan. 1840 | 3y | ||||||||
416 | Pike, Mary | Carbonear | 21. Jan. 1840 | 75y | ||||||||
422 | Pike, Julia | Carbonear | 16. Feb. 1840 | 6y | ||||||||
448 | Pike, John Wesley | Carbonear | 30. Apr. 1840 | 2y 6m | ||||||||
457 | Pike, Sarah Jane | Clowns Cove | 25. May. 1840 | 1y 2m | ||||||||
464 | Pike, Patience | Clowns Cove | 11. Jun. 1840 | 3y 9m | ||||||||
490 | Pike, Francis | Carbonear | 13. Dec. 1840 | 70y | ||||||||
493 | Pike, Mark | Carbonear | 22. Jan. 1841 | 19y | ||||||||
498 | Pike, James Legg | Carbonear | 22. Mar. 1841 | 11y | ||||||||
505 | Pike, Herbert | Clowns Cove | 26. Jul. 1841 | 19y | ||||||||
517 | Pike, Jane | Clowns Cove | 6. Jan. 1842 | 60y | ||||||||
520 | Pike, Thomas | Carbonear | 11. Feb. 1842 | 8y | ||||||||
552 | Pike, Catherine | Carbonear | 6. Aug. 1845 | 74y | ||||||||
568 | Pike, Susan (wife of George) | Riverhead, Carbonear | 13. Nov. 1846 | 37y | ||||||||
579 | Pike, Fredrick | Clowns Cove | 31. Aug. 1847 | 37y | ||||||||
590 | Pike, John | Carbonear Beach | 10. Oct. 1848 | 68y | ||||||||
624 | Pike, Samuel | Carbonear South Side | 27. Jun. 1850 | 65y | ||||||||
638 | Pike, Joseph | Carbonear | 14. Nov. 1850 | 27y | ||||||||
661 | Pike, William | Carbonear | 28. Oct. 1851 | 65y | ||||||||
663 | Pike, Thomas | Carbonear | 18. Jan. 1852 | 53y | ||||||||
691 | Pike, [blank or faint] | Carbonear | 4. Jul. 1852 | 9y | ||||||||
705 | Pike, Julia | Clowns Cove | 19. Oct. 1852 | 25y | ||||||||
710 | Pike, [blank or faint] | Mosquitto | 7. Nov. 1852 | [blank] | ||||||||
744 | Pike, [blank or faint] | Carbonear | 27. Jul. 1853 | 10m | ||||||||
776 | Pike, William | Carbonear S. Side | 8. Mar. 1854 | 69y | ||||||||
790 | Pike, William | Clowns Cove | 16. Jul. 1854 | 11m | ||||||||
806 | Pike, Silas | Carbonear South Side | 11. Mar. 1855 | 1y | ||||||||
818 | Pike, [blank or faint] | Carbonear | 30. May. 1855 | 1y 6m | ||||||||
837 | Pike, Francis | Carbonear | 31. Jan. 1856 | 52y | ||||||||
844 | Pike, Mary J | Carbonear | 18. Apr. 1856 | 39y | ||||||||
855 | Pike, Samuel | Mosquito | 6. Aug. 1856 | 77y | ||||||||
878 | Pike, Ann | Freshwater | 26. Feb. 1857 | 60y | ||||||||
888 | Pike, Lorenzo | Carbonear | 6. Jun. 1857 | An infant | ||||||||
926 | Pike, Catherine | Carbonear | 17. Feb. 1858 | 25y | ||||||||
933 | Pike, Francis John | Carbonear | 20. Mar. 1858 | 18m | ||||||||
934 | Pike, Charles | Carbonear | 29. Mar. 1858 | 7 weeks | ||||||||
973 | Pike, Charles | Freshwater | 5. May. 1859 | 37y | ||||||||
999 | Pike, Samuel | Carbonear | 27. Nov. 1859 | 69y | ||||||||
1052 | Pike, Mary [S or L ?] | Carbonear S. Side | 29. Sep. 1860 | 4m | ||||||||
1059 | Pike, Mark | Clowns Cove | 13. Nov. 1860 | 22y | ||||||||
1064 | Pike, George | Carbonear South Side | 9. Dec. 1860 | 1y | ||||||||
1097 | Pike, Francis | Freshwater | 10. Jun. 1861 | 83y | ||||||||
1102 | Pike, Mary | Carbonear South Side | 23. Jun. 1861 | 81y | ||||||||
1106 | Pike, Thomas | Carbonear | 23. May. 1861 | 87y | ||||||||
1107 | Pike, Edward | Clowns Cove | [blank] | |||||||||
1131 | Pike, Leanora S | Carbonear SS | 17. Jan. 1862 | 33y | ||||||||
1132 | Pike, Fanny E | Carbonear | 18. Jan. 1862 | 17y | ||||||||
1224 | Pike, Fanny | Carbonear | 13. Dec. 1864 | 2y 5m | ||||||||
1230 | Pike, Susan | Riverhead, Carbonear | 9. Jan. 1865 | 77y | ||||||||
1231 | Pike, John Thomas | South Side | 12. Jan. 1865 | 5m | ||||||||
1235 | Pike, Patience | Carbonear | 28. Mar. 1865 | 61y | ||||||||
1252 | Pike, James William | Carbonear South | 3. Sep. 1865 | 3y 7m | ||||||||
1265 | Pike, Elizabeth | South Side | 29. Nov. 1865 | 78y | ||||||||
1283 | Pike, Mary Jane | South Side | 28. Jul. 1866 | 8 days | ||||||||
1285 | Pike, Lenora | South Side | 1. Sep. 1866 | 1y | ||||||||
1294 | Pike, Francis | Freshwater | 1. Dec. 1866 | 83y | ||||||||
1365 | Pike, Elfreda | Carbonear | 30. May. 1867 | 10y | ||||||||
1375 | Pike, Rachel | South Side | 22. Jun. 1867 | 2.5 y | ||||||||
1443 | Pike, Janet | Carbonear South Side | 16. Nov. 1868 | 19y | ||||||||
1480 | Pike, Eleazer | S Side | 17. Nov. 1869 | 32y | ||||||||
1509 | Pike, Ephraim J | Carbonear | 8. Aug. 1870 | 23y | ||||||||
1555 | Pike, Edgar | Carbonear | 30. Jul. 1871 | 29y | ||||||||
1563 | Pike, Archibald | South Side | 29. Sep. 1871 | 10m | ||||||||
1564 | Pike, Elizabeth | South Side | 20. Sep. 1871 | 18m | ||||||||
1568 | Pike, Frances | South Side | 27. Oct. 1871 | 74y | ||||||||
1587 | Pike, Alfred | South Side | 12. Mar. 1872 | 72y | ||||||||
1622 | Pike, Mary Ann | South Side | 13. Feb. 1873 | 6 weeks | ||||||||
1632 | Pike, [Jane E ?] | Carbonear | 20. May. 1873 | 52y | ||||||||
1657 | Pike, Henry | Carbonear | 14. Mar. 1874 | 65y | ||||||||
1660 | Pike, E[mma ?] | Carbonear | 28. Apr. 1874 | 1y 10m | ||||||||
1671 | Pike, Francis | Carbonear | 16. Jun. 1874 | 76y | ||||||||
1679 | Pike, Delphena | SS Carbonear | 30. Jul. 1874 | 22y | ||||||||
1695 | Pike, Francis | Carbonear | [no day] Dec 1873 | 72y | ||||||||
1729 | Pike, Fraser | Carbonear SS | 11. Nov. 1875 | 5y | ||||||||
1737 | Pike, Mary A | Carbonear SS | 12. Jan. 1876 | 50y | ||||||||
1738 | Pike, Jane E | Carbonear | 22. Jan. 1876 | 45y | ||||||||
1757 | Pike, Susanah E | Carbonear | 15. May. 1876 | 2y 8m | ||||||||
1759 | Pike, Juliana | Carbonear | 1. Apr. 1876 | Over 80 | ||||||||
1806 | Davies, Ann Pike | S Side Carbonear | 8. Mar. 1877 | 44y | ||||||||
1825 | Pike, Mary | South Side | 25. Jun. 1877 | 76y | ||||||||
1828 | Pike, Jessie E | South Side | 20. Aug. 1877 | 4y | ||||||||
1840 | Pike, Elizabeth | South Side | 7. Nov. 1877 | 5y | ||||||||
1847 | Pike, Mary | South Side | 3. Dec. 1877 | 63y | ||||||||
1920 | Pike, Edna | Carbonear | 8. May. 1879 | 23y | ||||||||
1932 | Pike, Edward | Carbonear | 29. Aug. 1879 | 9m | ||||||||
1937 | Pike, Arthur [T ?] | South Side | 3. Oct. 1879 | 3.25 y | ||||||||
1941 | Pike, Mary J | South Side | 23. Nov. 1879 | 1y | ||||||||
1942 | Pike, Francis | South Side | 29. Nov. 1879 | 56y | ||||||||
1959 | Pike, Patience | Pond Head | 28. Jan. 1880 | 87y | ||||||||
1968 | Pike, Maria | South Side | 17. Jan. 1880 | [23 ?]y | ||||||||
1996 | Pike, Fanny | South Side | 26. Jun. 1880 | 20y | ||||||||
1997 | Pike, Dorcas | South Side | 2. Jul. 1880 | 36y | ||||||||
2013 | Pike, Christina | South Side | 19. Oct. 1880 | 56y | ||||||||
2017 | Pike, Eugene J | Carbonear | 27. Oct. 1880 | 27y | ||||||||
2034 | Pike, Gilbert | Freshwater | 3. Feb. 1881 | 17m | ||||||||
2091 | [Pike or Pine], Julia | Carbonear | 24. Nov. 1881 | 21y | ||||||||
2108 | Pike, Mary A | Carbonear | 6. Mar. 1882 | 78y | ||||||||
2131 | Pike, Laura J | Freshwater | 3. Jun. 1882 | 35y | ||||||||
2145 | Pike, Elizabeth | Carbonear | 20. Aug. 1882 | 68y | ||||||||
2151 | Pike, Elizabeth | South Side | 20. Nov. 1882 | 30y | ||||||||
2195 | Pike, Sophia | Freshwater | 27. Jul. 1883 | 64y | ||||||||
Pike, Moses | South Side | 31 May [1885 ?] | [82y ?] | This entry appears to be a copy of an 1888 burial record that is written on a slip of paper that was inserted between pages for 1885 burials. | ||||||||
2247 | Pike, William | South Side | 11. Mar. 1885 | 29y | ||||||||
2256 | Pike, Edward [T ?] | Carbonear | 24. Apr. 1885 | 87y | ||||||||
2276 | Pike, Frederick | Freshwater | 8. Nov. 1885 | 30y | ||||||||
2302 | Pike, Arthur S | Carbonear | 14. Jan. 1886 | 2.5 y | ||||||||
2312 | Pike, Mary | Carbonear | 13. Sep. 1886 | 77y | ||||||||
2384 | Pike, Edward | Carbonear | 20. Feb. 1888 | 63y | ||||||||
2392 | [Pike ?], Joseph J | South Side | 12. Mar. 1888 | 1y 9m | ||||||||
2396 | Pike, Stephen | SS Carbonear | 8. May. 1888 | 34y | ||||||||
4 | Pike, Moses | South Side | 31. May. 1888 | 82y | ||||||||
18 | Pike, William A | South Side | 4. Sep. 1888 | 25y | ||||||||
22 | Pike, John Charles | South Side | 8. Oct. 1888 | 7m | ||||||||
56 | Pike, Elizabeth | Carbonear | 30. May. 1889 | 5.5 y | ||||||||
79 | Pike, Cicily | South Side | 18. Oct. 1889 | 28y | ||||||||
81 | Pike, Fletcher | South Side | 20. Oct. 1889 | 4y | ||||||||
105 | Pike, Geo | South Side | 12. Feb. 1890 | 60y | ||||||||
114 | Pike, Elizabeth | South Side | 21. Mar. 1890 | 62y | ||||||||
120 | Pike, Chas E | S Side | 11. Apr. 1890 | 25y | ||||||||
149 | Pike, Arthur | Carbonear | 26. Jan. 1891 | 4y | ||||||||
169 | Pike, Frederick | Carbonear | 10. Jun. 1891 | 59y | ||||||||
210 | Pike, Richard H | Carbonear Pond Head | 7. Apr. 1892 | 42y | ||||||||
212 | Pike, Harold Stuart | Carbonear | [blank] Dec [1892?] | 9m | ||||||||
222 | Pike, William | Carbonear | 4. Jun. 1892 | 73y | ||||||||
241 | Pike, Annie | Carbonear SS | 8. Oct. 1892 | 75y | ||||||||
245 | Pike, Douglas | Carbonear | 28. Sep. 1891 | 4.5y | ||||||||
283 | Pike, Frank | Carbonear | [10 Jul 1893 ?] | [1y 9m ?] | ||||||||
Pike, Mary Ann | 24. Aug. 1893 | 65y | Carbonear | Carbonear | Carbonear | Malignment Dis. Of aesophagus | Methodist | |||||
317 | Pike, John | 4. Mar. 1894 | 3y | Carbonear | Carbonear | Carbonear | Croup | Methodist | ||||
332 | Pike, Jessie | 25. May. 1894 | 17y | Shop Assistant | Bears Cove | Carbonear | Carbonear | Methodist | ||||
411 | Pike, Selina | 19. Jul. 1895 | 54y | [blank] | Carbonear | Carbonear | Natural Causes | Methodist | ||||
457 | Pike, Edward S | 14. Dec. 1895 | [blank or faint] | Merchant | Carbonear | Carbonear | Carbonear | Heart Disease | Methodist | |||
492 | Pike, Susannah | 6. Jun. 1896 | 48y | Carbonear | Carbonear | Carbonear | Heart Disease | Methodist | ||||
512 | Pike, Mary | 18. Aug. 1896 | 26y | Consumption | Methodist | |||||||
552 | Pike, Samuel | Carbonear | 13. Dec. 1896 | 8y | [scarletus ?] | |||||||
572 | Pike, Mary | Carbonear | 6. Apr. 1897 | 72y | ||||||||
575 | Pike, Olivia | Carbonear | 7. May. 1897 | 80y | ||||||||
599 | Pike, Charles | St. John's | 12. Feb. 1898 | 72y | ||||||||
604 | Pike, Julia | Carbonear | 16. Apr. 1898 | 48y | ||||||||
606 | Pike, John E | Carbonear | 27. Apr. 1898 | 83y | ||||||||
635 | Pike, John | Carbonear | 10. Nov. 1898 | 14m | ||||||||
649 | Pike, Herbert | Carbonear | 22. Feb. 1899 | [15 or 18]m | ||||||||
651 | Pike, Eli | Carbonear | 9. Mar. 1899 | 13y | ||||||||
663 | Pike, Julia Ann | Carbonear | 21. Jun. 1899 | 77y | ||||||||
665 | Pike, Samuel | Carbonear | 10. Jul. 1899 | 56y | ||||||||
707 | Pike, John | Carbonear South | 24. Apr. 1900 | 82y | ||||||||
730 | Pike, Annie Gladys | Carbonear | 4. Oct. 1900 | 3 m | ||||||||
785 | Pike, Jessie M | Carbonear | [Nov] 1901 | 29y | ||||||||
786 | Pike, Eliza [T?] | Carbonear South | 19. Nov. 1901 | 25y | ||||||||
Pike, George Wm | Carbonear South | 27. Dec. 1902 | 28. Dec. 1902 | 23y | ||||||||
Pike, Minnie | Carbonear South | 14. Mar. 1903 | 16. Mar. 1903 | 1y | ||||||||
Pike, Mark | Carbonear | 15. Sep. 1903 | 17. Sep. 1903 | 78y | ||||||||
Pike, Lily May | SS Carbonear | 20. Dec. 1903 | 23. Dec. 1903 | 2.5 m | ||||||||
Pike, Jabiz | Carbonear | 5. May. 1904 | 7. May. 1904 | 51y | ||||||||
Pike, Joseph | Carbonear S | 25. Nov. 1904 | 28. Nov. 1904 | 32y | ||||||||
Pike, Lillian | Carbonear | 18. May. 1906 | 20. May. 1906 | 2.5 y | ||||||||
Pike, Susanna | Carbonear | 25. May. 1906 | 28. May. 1906 | 9m | ||||||||
Pike, John Thomas | Carbonear | 10. Feb. 1906 | 13. Feb. 1906 | 19y | ||||||||
Pike, Simeon | Carbonear | 7. Sep. 1906 | 9. Sep. 1906 | 71y | Chronic Gastritis | |||||||
Pike, Francis S | Carbonear | 14. Feb. 1907 | 16. Feb. 1907 | 5m | ||||||||
Pike, Elizabeth | Carbonear | 9. Dec. 1907 | 12. Dec. 1907 | 55y | General Debility | |||||||
Pike, Sarah | Carbonear | 8. Jan. 1908 | 11. Jan. 1908 | 78y | Bronchitis |
Last Modified: Saturday, 01-Mar-2025 10:27:44 NST