Some comments about this list:
At PANL these records are on microfilm as follows:
| Number | Name | Abode | Age | Death Date | Burial Date | Cause of Death |
| Pike, Elizabeth | Crabbs Barachois | 48 | 10. Aug. 1871 | |||
| 34 | Pike, Isaac James | Crabbs | [blank] | [blank] | ||
| 104 | Pike, John | Crabbs Brook | 43 | 3 Sept [1897] | 6 Sept [1897] | Consumption |
| 253 | Pike, Maud | Crabbes | 22 | 7. Feb. 1917 | 9 Feb | |
| 360 | Pike, Raymond | Crabbes | 1 month | 3. Jul. 1927 | 6 July | |
| 367 | Pike, Jeremiah | Crabbes | 67 | 26. Aug. 1928 | 28 Aug | |
| 374 | Pike, Isabella | Crabbes | 79 | 2. Apr. 1929 | 4 April | |
| 398 | Pike, Genevive L | Crabbes | 2 weeks | 10. Feb. 1932 | 12 Feb | |
| 411 | Pike, Mary Lorenda | St David's | 2 ½ months | 12 April [1933] | 14 April | |
| 440 | Still-born son of Chas & Mamie Pike | St David's | [blank] | 25. Dec. 1935 | 25 Dec | |
| 528 | Pike, Elizabeth | St David's | 71 | 21 Aug [1944] | 23 Aug | |
| 579 | Pike, Alphonsus | St David's | 66 | 26. Feb. 1950 | 28. Feb. 1950 | |
| 595 | Pike, Allison Wade | St David's | 1m 12d | 30 Oct | 1. Nov. 1951 | |
| 596 | Pike, Elizabeth Martha | St David's | 89 | 26 Dec | 28. Dec. 1951 | |
| 608 | Pike, Talborth Doughlas | St David's | 57 | 6 May | 7. May. 1953 | |
| 692 | Pike, Willoughby | St David's | 68y 10m | 25. Nov. 1960 | 29. Nov. 1960 | |
| 694 | Pike, Kevin Emmanuel | St David's | 8 days | 25. Dec. 1960 | 26. Dec. 1960 | |
| 712 | Pike, Perry | St David's | 2 days | 15. Jul. 1962 | 17. Jul. 1962 | |
| 797 | Pike, Martha | Stephenville Crossing | 71y 5m 3d | 4. May. 1972 | 5. May. 1972 |
Last Modified: Sunday, 19-Feb-2012 10:03:46 NST