What follows is a list of all burial entries from the St. John's Anglican Cathedral records held at PANL as of July 2010 for the following surnames:
This list constitutes a typescript of my handwritten extraction from photocopies of the original records, which is to say that I may have inadvertantly introduced some errors while transcribing and typing... as always, you should double-check against the original records. That said, if you spot any mistakes that I have made, please let me know at dapike@mun.ca.
Some comments about these lists:
| Number / Page | Name | Abode | Death Date | Burial | Age | Notes |
| 4 | Shippard, Eliz and son | 19. Apr. 1757 | Who were burnt | |||
| 6A | Shepherd, Miriam | 4. May. 1760 | ||||
| 8 | Harvey, John | 1. Sep. 1763 | Belonging to Captn Shippard | |||
| 8A | Nowel, Thomasin | 3. Jan. 1764 | Daughter of Joseph & Hannah Nowel | |||
| 10 | Nowel, Hannah | 28. Jul. 1765 | Daughter of Joseph & Hannah Nowel | |||
| 11 | Nowel, Hannah | [3?] Nov 1766 | Wife of Joseph Nowel | |||
| 20 | Noseworthy, Elizth | 13. Feb. 1776 | Wife of Thos Noseworthy, alias the Junk | |||
| 20 | Green, Moses | 13. Jul. 1776 | Old black Moses Green | |||
| 20 | Grenen, James | 11. Aug. 1776 | [“James” was later crossed out and replaced with “Judah”] | |||
| 21A | Nosworthy, Thos | 18. May. 1777 | ||||
| 33A | Oako | 8. Sep. 1784 | A negro woman | |||
| 34A | Julian | 12. Apr. 1785 | A negro woman | |||
| 40A | Shepherd, Mrs | [25?] Nov 1789 | ||||
| 4 | Shepherd, John | 13. Jun. 1755 | Son of James Shepherd | |||
| 10 | Shipherd, Eliz and son | 19. Apr. 1757 | Who were burnt | |||
| 18 | Shepherd, Meriam | 4. May. 1760 | ||||
| 23 | Harvey, John | 1. Sep. 1763 | Belonging to Captn Shippard | |||
| 25 | Newell, Thomasin | 3. Jan. 1764 | Daughter of Joseph & Hannah Newell | |||
| 28 | Newel, Hannah | 28. Jul. 1765 | Daughter of Joseph & Hannah Newel | |||
| 32 | Newel, Hannah | 3. Nov. 1766 | Wife of Joseph Newel | |||
| 35 | Shepherd, Eliz | 2. Jul. 1767 | Mr Hayes Servant | |||
| 61 | Nosworthy, Elizth | 13. Feb. 1776 | Wife of Thos Nosworthy alias the Junk | |||
| 62 | Grenan, Judah | 16. Aug. 1776 | ||||
| 66 | Noseworthy, Thos | 18. May. 1777 | ||||
| 103 | Oako | 8 sept 1784 | A negro woman | |||
| 104 | Julian | 12. Apr. 1785 | A negro woman | |||
| 114 | Shepperd, Mrs | 25. Nov. 1789 | ||||
| Neal, Danel | 5. Jan. 1796 | |||||
| Sheppard, Josiah | 31 July [1796] | |||||
| Shepherd, Mickel | 2 Dec [1798] | |||||
| Shippard, Anball | 29. Jan. 1800 | |||||
| Sheppard, Sarah | [24] Sept 1801 | |||||
| Neal, Laurence | 11. Dec. 1802 | |||||
| Neale, Philip | 23 Nov [1824] | 35 | Drowned | |||
| 1 | Batstone, Henry | Of this parish | 6. Jan. 1821 | 98 | ||
| Shepherd, John | 23. Sep. 1823 | Infant | ||||
| Sheppard, John | 16. Apr. 1826 | 27 | ||||
| Shepherd, George | 1. Aug. 1833 | 74 | ||||
| Newell, Jane | 4. Apr. 1834 | 35 | ||||
| Nowell, Joseph | 25. Mar. 1835 | 43 | A native of Brixham Devon | |||
| Shepherd, Elizabeth | 15. Oct. 1835 | 49 | Wd [i.e, a widow] | |||
| Sweetland, George Edward | 13. Apr. 1836 | Infant | ||||
| Newell, James | Of Pouch Cove | 18. Jan. 1840 | 18m | Illegitimate | ||
| Nosworthy, William | Of this parish | 17. Aug. 1842 | 11m | |||
| Sheppard, Ann | Of this parish | 11. Jul. 1844 | 23 | |||
| Janes, William | Formerly of Abbotts Kerswell Devon | 25. Aug. 1844 | 74 | |||
| Sheppard, Thomas | Of this parish | 10. Apr. 1844 | 16 | |||
| Sheppard, William | St John's | 9. Apr. 1848 | 58 | |||
| 173 | Ivamey, Elizabeth | St John's | 22. Apr. 1848 | 18 | ||
| Quinton, Susan | [14] Nov [1849] | |||||
| Shepherd, Margaret | 14 Oct [1850] | An infant | ||||
| Shepherd, [blank] | 14 Oct [1850] | An infant | ||||
| Sheppard, John | 6. Dec. 1850 | |||||
| Shepherd, Henry Charles | 9. Mar. 1852 | 8 | ||||
| Sheppard, Joseph | 10. Oct. 1852 | 61 | ||||
| Shepherd, Mary | 3. Jun. 1853 | 21 | ||||
| Noseworthy, Robert | 30. Sep. 1853 | 5 | Shot by brother; coroner's inquest | |||
| Walters, John Thomas | 16. Sep. 1854 | 44 | ||||
| Shepherd, John | 9. Sep. 1857 | 26 | From Fortune Bay | |||
| Nosworthy, Mary Ann | 17. Feb. 1858 | 5 ½ | ||||
| Shepherd, Mary | 20. Nov. 1859 | 3m | I.27.3 | |||
| 104 | Shepherd, [blank] | St John's | 9. Sep. 1857 | 26 | H | |
| 13 | Nosworthy, Mary Ann | St John's | 17. Feb. 1858 | 5 ½ | ||
| 87 | Shepherd, Mary | St John's | 20. Nov. 1859 | 3m | ||
| 55 | Shepherd, John Oke | St John's | 17 June [1860] | 10 | ||
| 77 | Williams, Peter | Ship “Netherton” St John's | 14 Aug [1860] | 19 | Coloured person | |
| 103 | Nosworthy, Thomas | St John's | 20 Sept [1860] | 22 | ||
| 108 | Shepherd, Jane | St John's | 24 Sept [1860] | 3 | ||
| 112 | Shepherd, Charles | St John's | 28 Sept [1860] | 10m | ||
| 114 | Shepherd, Mary Ann | St John's | 29 Sept [1860] | 5 | ||
| 83 | Shephard, James | St John's | 27 July [1861] | 2 | ||
| 33 | Sheppard, James | St John's | 5 June [1862] | 34 | ||
| 30 | Batstone, Amelia Jane | Quidi Vidi | 6 June [1863] | 10m | ||
| 26 | Stephens, Christiana | St John's | 7 May [1864] | 79 | ||
| 39 | Shepperd, Rosina | St John's | 17 July [1866] | 2 | ||
| 109 | Noseworthy, Jacob | St John's | 12 Dec [1866] | 1 ½ | ||
| 18 | Batstone, Mary Ann | St John's | 18 Jan [1867] | 3 ½ | ||
| 5 | Noseworthy, William | St John's | 5 Feb [1869] | 80 | ||
| 24 | Noseworthy, Julia Ann | St John's | 30 March [1870] | 28 | ||
| 39 | Batstone, Charles Spencer | ? | 11 June [1870] | 9m | ||
| 17 | Noseworthy, John | 11 April [1873] | 82 | |||
| 52 | Noseworthy, John | 13 Oct [1873] | 9m | |||
| 62 | Noseworthy, William | St John's | 16 Aug [1874] | 36 | ||
| 17 | Nosworthy, Robert | St John's | 1. Mar. 1876 | 16 | ||
| 2 | Batstone, Richard | St John's | 19. Jan. 1878 | 22m | ||
| 43 | Noseworthy, James | St John's | 11. Jun. 1878 | 39 | ||
| 53 | Walters, Thomas Henry | St John's | 10. Jul. 1878 | 60 | ||
| 89 | Batstone, William | St John's | 3 oct [1878] | 11m | ||
| 91 | Batstone, Margaret Ann | St John's | 4 Oct [1878] | 81 | ||
| Walters, William | 30. Nov. 1855 | 50 | ||||
| 8 | Noseworthy, Emily Rhoda | Tank Lane | 12 Aug [1879] | 1 | ||
| 47 | Noseworthy, Edward | Tank Lane | 15 June [1880] | 10m | ||
| 137 | Iveny, Joseph | Monk's Town | 31 Aug [1882] | 7 weeks | ||
| 228 | Noseworthy, Emma Maud | Gower Street | 8. Sep. 1884 | 11 Sept [1884] | 2 | |
| 230 | Noseworthy, Archibald | North Street | 11. Sep. 1884 | 12 Sept [1884] | 1 day | |
| 392 | Ivamy, Jonathan | Young St | 11. Aug. 1887 | 12 Aug [1887] | 3 hours | |
| 401 | Sheppard, Florence Susie | Balsam St | 4. Oct. 1887 | 5 Oct [1887] | 6m | |
| 431 | Noseworthy, Philip George | Chapel Lane | 5 May [1888] | 7 May [1888] | 8m | |
| 436 | Noel, Samuel Jewer | John Street | 18. Jul. 1888 | 19 July [1888] | 1 day | |
| 513 | Noel, Minnie Florence | John St | 24. Aug. 1889 | 26 Aug [1889] | 4 weeks | |
| 519 | Ivamy, George Thomas | Cook's Town | 19. Sep. 1889 | 21 Sept [1889] | 13m | |
| 582 | Noel, James Hubert | John Street | 25. Aug. 1890 | 26 Aug [1890] | 8 weeks | |
| 674 | Noseworthy, Thomas | Longs Hill | 29. Nov. 1891 | 1 Dec [1891] | 2 |
Last Modified: Wednesday, 22-Jun-2011 10:34:37 NDT