What follows is a list of all burial entries for the following surnames:
This list constitutes a typescript of my handwritten extraction from photocopies of the original records, which is to say that I may have inadvertantly introduced some errors while transcribing and typing... as always, you should double-check against the original records. That said, if you spot any mistakes that I have made, please let me know at dapike@mun.ca.
Some comments about these lists:
| Number | Name | Abode | Death Date | Burial | Age | Notes | Place of Birth | Place of Death |
| 76 | Ivamy, Frances | 18. Jul. 1871 | 32 | |||||
| 94 | Bugden, John | 25. Sep. 1872 | 73 | |||||
| 108 | Bestone, Margaret | [no day given] Oct 1872 | [blank] | |||||
| 109 | Ivamy, John | 3. Feb. 1873 | [blank] | |||||
| 211 | Stagg, [blank] | [no day given] Dec [1879] | 4m | [“Stagg” appears crossed out] | ||||
| 236 | Stagg, Jane | 18. Mar. 1882 | 13m | |||||
| 329 | Stagg, [blank] | [blank – likely 1888] | [blank] | |||||
| 32 | Stagg, William | Little Catalina | 27. Mar. 1892 | 29. Mar. 1892 | 57 | |||
| 119 | Stagg, Mary | Little Catalina | 27. Oct. 1897 | 28. Oct. 1897 | 88 | |||
| 187 | King, Thomas | Catalina | 5. Nov. 1902 | 7. Nov. 1902 | 78 | Suddenly Heart Failing | ||
| 240 | Stagg, Bertha Maud | Little Catalina | 18. Sep. 1905 | 19. Sep. 1905 | 41 days | |||
| 243 | Stagg, William | Little Catalina | 27. Nov. 1905 | 29. Nov. 1905 | 3m | Convulsions | ||
| 270 | King, Emily Julia | 1. Nov. 1907 | 3. Nov. 1907 | 2y 2m | Scarletina | Catalina | Catalina | |
| 279 | Stagg, Wm Jas | 24. Aug. 1908 | 6. Sep. 1908 | 16y 10m | (British English) Cholera | Little Catalina | Battle Hr. Lab. | |
| 316 | King, Emily | Catalina | 29. Jun. 1912 | 1. Jul. 1912 | [88 or 81 or 80] | |||
| 359 | Stagg, Susanna | Little Catalina | 2. Sep. 1914 | 4. Sep. 1914 | 74 | |||
| 404 | King, Ephramm | 12. Apr. 1918 | [blank] | Killed in Action Somewhere in France | ||||
| 410 | Stagg, Joseph | Little Catalina | 29. Aug. 1918 | 79 | Old Age | |||
| 424 | Stagg, Grace | Little Catalina | [8?] April 1919 | 56 | Nephritis | |||
| 444 | Stagg, Clarence | Little Catalina | 1. Apr. 1920 | 8m | Convulsions | |||
| 469 | Stagg, Mabel | Little Catalina | 4. Oct. 1921 | 7m | Whooping Cough | |||
| 485 | Stagg, Sophia | Little Catalina | 15. Feb. 1923 | 17. Feb. 1923 | 78 | |||
| 565 | Stagg, Edriel | Little Catalina | 23. Mar. 1927 | 25 March [1927] | 2m | |||
| 640 | Stagg, Edward | Little Catalina | 3. Aug. 1930 | 5. Aug. 1930 | 87 | Senility | ||
| 650 | Stagg, Rachael Melvie | Little Catalina | 24. Dec. 1930 | 25. Dec. 1930 | 11m | Convulsions | ||
| 654 | King, Theophilus | Catalina | 7. Jan. 1931 | 9. Jan. 1931 | 73 | Senility | ||
| 663 | Stagg, Wallace Gardur | Little Catalina | 1. Mar. 1931 | 3. Mar. 1931 | 5y 6m | Pneumonia | ||
| 685 | Stagg, Hubert | Little Catalina | 13. May. 1932 | 15. May. 1932 | 7m | Meningitis | ||
| 705 | Stagg, Eliza | Little Catalina | 21. Mar. 1933 | 22. Mar. 1933 | 38 | Tuberculosis | ||
| 709 | Stagg, Frederick | Little Catalina | 26. May. 1933 | 28. May. 1933 | 19 | Pulmonary Tuberculosis | ||
| 711 | Stagg, John | Little Catalina | 29. May. 1933 | 30. May. 1933 | 78 | Cancer | ||
| 712 | King, Phoebe | Catalina | 30. May. 1933 | 2. Jun. 1933 | 73 | Cerebral Hemmorage | ||
| 716 | Stagg, Chesley | Little Catalina | 28. Jul. 1933 | 30. Jul. 1933 | 16 | Tuberculosis | ||
| 747 | King, Naomi | Catalina | 27. Jan. 1936 | 31. Jan. 1936 | 63 | Cancer |
Last Modified: Friday, 19-Nov-2010 20:40:06 NST