What follows is a list of all entries for the following surnames:
Some comments about these lists:
| No | Name | Birthdate | Baptism | Parents | Abode | Occupation | Other Notes |
| 751 | Noseworthy, Lilian | 1. Sep. 1901 | 4. Nov. 1901 | Moses & Jessie Naomi Noseworthy | Broad Cove | Fisherman | |
| 759 | Noseworthy, Blanche | 13. Nov. 1901 | 12. Mar. 1902 | Archibald & Rachel Noseworthy | Broad Cove | Fisherman | |
| 12 | Noseworthy, Jessie Hilda | 11. Sep. 1903 | 15. Dec. 1903 | Archibald & Rachel Noseworthy | Broad Cove Smith's Sound | Fisherman | |
| 123 | Noseworthy, Eliol James | 24. Sep. 1905 | 2. Oct. 1905 | Archibald & Rachel Noseworthy | White Rock | Fisherman | |
| 143 | Greening, Samuel | 17. Jan. 1906 | 6. Feb. 1906 | William J & Annie Greening | Port Blandford | Labourer | |
| 262 | Sheppard, Ronald Maxwell | 27. Nov. 1908 | 13. Dec. 1908 | Hugh W & [blank] Sheppard | Bay Bulls Arm | Fisherman | |
| 327 | Sheppard, Minnie Gladys Maud | 4 Oct [1910] | 13. Nov. 1910 | Hugh William & Mary Susannah Sheppard | Bay Bulls Arm | Fisherman | |
| 458 | Sheppard, John | 26. Oct. 1914 | [blank] | [Eli ?] & [Susanna ?] Sheppard | Bay Bulls Arm | Seaman | |
| 548 | Sheppard, Grace | 28. Mar. 1918 | 5. May. 1918 | Kenneth & Elizabeth Sheppard | Bay Bulls Arm | Fisherman | |
| 606 | Sheppard, Flossie | 13 March | 15. Mar. 1920 | Hugh & Rebecca Sheppard | Bay Bulls Arm | Fisherman | |
| 614 | Sheppard, Martha | 11. Jun. 1920 | 19. Jun. 1920 | Kenneth & Elizabeth Sheppard | Bay Bulls Arm | Fisherman | |
| 667 | Sheppard, Wilfred | 11. Jan. 1922 | 17. Jan. 1922 | Hugh & Rebecca Sheppard | Bay Bulls Arm | Fisherman | |
| 748 | Sheppard, Olive | 6. Jun. 1924 | 15. Jun. 1924 | Harold & Catherine Sheppard | Bay Bulls Arm | Fisherman | |
| 775 | Sheppard, Ella | 7. Feb. 1925 | 7. Feb. 1925 | Hughie & Rebecca Sheppard | B Bulls Arm | Fisherman | |
| Sheppard, Winnifred Rose | [6 ?] June 1926 | 18. Jun. 1926 | Harold & Catherine Sheppard | Bay Bulls Arm | Fisherman | ||
| Sheppard, Olive | 6 June [1926] | 15 June [1926] | Harold & Catherine Sheppard | Bay Bulls Arm | Fisherman |
The format of most of the entries that follow is as follows:
Archibald Noseworthy 23 bachelor Fisherman Broad Cove father: Moses Noseworthy Fisherman
Rachel Sansom 22 spinster Servant Foster's Point father: Joseph Sansome Fisherman
6 January 1902 at White Rock, in the Church of Holy Trinity
Alfred Stone, Sarah Noseworthy, Robert Sansom
216 Hugh Sheppard 24 bachelor Fisherman Bay Bulls Arm father: William Sheppard Fisherman
Rebecca Luther 18 spinster Bay Bulls Arm father: Edwin Luther Fisherman
6 Nov 1919 in St Andrews Church, Bay Bulls Arm
Elsie Sheppard, [other witnesses not photocopied]
310 Arthur Sheppard 52 widower Fisherman Hillview TB father: Abijah Sheppard Fisherman (Deceased)
Lily Hyde [32?] widow Hillview TB father: Stephen Snow Fisherman (Deceased)
20 January 1941 at St Michael's Church, Hillview TB, by James Pike, Priest
[Nora?] Snow, Susie Snow
| No. | Name | Abode | Death Date | Burial Date | Age | Birth Place | Cause of Death |
| 587 | Sheppard, Flossie | Bay Bulls Arm | 17. Aug. 1920 | 18. Aug. 1920 | 5 m | Debility | |
| 687 | Sheppard, Rebecca | Bay Bulls Arm | [4 ?]th | 6 Aug [1928] | 24 | ||
| 737 | Sheppard, Mary Susannah | Sunnyside TB | 19. Sep. 1932 | 64 | |||
| 751 | Shepherd, Ethel | Hodges Cove | 20. Feb. 1934 | 28 | |||
| 769 | Sheppard, Allen Joseph | Sunnyside | 5. Apr. 1936 | 6 weeks | |||
| Shepherd, Hugh William | Sunnyside | [28 ?] [Oct?] 1939 | 30. Oct. 1939 | 81 | |||
| Sheppard, Eli | Sunnyside | 13 June [1948] | 16 June [1948] | 82 | Senility with Heart Condition | ||
| Sheppard, Susannah | Sunnyside | 25. Aug. 1955 | 27. Aug. 1955 | 85 | |||
| Shepherd, Mary Ann | Sunnyside | 21. Jan. 1956 | 23. Jan. 1956 | 43 | |||
| Greening, Mrs. Mary | Windsor Heights, St John | 20. May. 1960 | 22. May. 1960 | 31 | |||
| Sheppard, Lillian | Hillview | 29. Apr. 1963 | 3. May. 1963 | 74 | |||
| Sheppard, Ethel | Sunnyside | 20. May. 1966 | 22. May. 1966 | 53 | |||
| Sheppard, Hughie | Sunnyside | 30. Sep. 1968 | 2. Oct. 1968 | 73 | Sunnyside |
Last Modified: Sunday, 19-Feb-2012 17:23:56 NST