What follows is a list of all baptism entries from the Port Rexton (Trinity East) Anglican records held at PANL as of February 2010.
This list constitutes a typescript of an extraction from photocopies of the original records, performed by Beth Ann Austin as part of a MUCEP-sponsored project supervised by David Pike. Some errors while transcribing and typing may have inadvertantly occurred... as always, you should double-check against the original records. That said, if you spot any mistakes that I have made, please let me know at dapike@mun.ca.
Some comments about these lists:
| No | Name | Birthdate | Baptism | Parents | Mother's Name Before Marriage | Abode | Occupation | Date Received into the Church | By Whom Baptized | Date Reported | Other Notes |
| Brown, Amelia Jane | 9. Apr. 1876 | 2. Jul. 1876 | Brown, Thomas & Elizabeth | Elizabeth Etheridge | Trinity North | Fisherman | 2. Jul. 1876 | Benjn Smith, Minister of Trinity East | |||
| Day, Mary | 28. Feb. 1876 | 2. Jul. 1876 | Day, Stephen & Helen | Helen Jones | Robin Hood | Fisherman | 2. Jul. 1876 | Benjn Smith | |||
| Piercy, Mary Elizabeth | 5. May. 1876 | 2. Jul. 1876 | Piercy, James & Ann | Ann Ryan | Robin Hood | Fisherman | 2. Jul. 1876 | Benjn Smith | |||
| Butler, Willis George | 26. Jul. 1875 | 28. Jul. 1875 | Butler, James & Arabella | Arabella Hart | Robin Hood | Fisherman | 2. Jul. 1876 | Arthur Watts, Lay Reader | |||
| Piercy, \William James | 26. Apr. 1876 | 2. Jul. 1876 | Piercy, John & Amy Ann | Amy Ann Randell | Robin Hood | Fisherman | 2. Jul. 1876 | Benjn Smith | |||
| White, Sarah Elizabeth | 26. Apr. 1876 | 24. May. 1876 | White, James & Mary Helen | Mary Helen Gosse | Salmon Cove | Fisherman | 16. Jul. 1876 | Jacob Pitcher, Lay Reader | |||
| Long, Eleazar James | 26. Jun. 1875 | 27. Oct. 1875 | Long, Joseph & Mary Ann | Mary Ann Nurse | Salmon Cove | Fisherman | 16. Jul. 1876 | Jacob Pitcher, Lay Reader | |||
| Randell, Charles | 9. Mar. 1875 | Sep 1875 | Randell, Abraham & Caroline | Caroline Freeman | Salmon Cove | Fisherman | 16. Jul. 1876 | Jacob Pitcher | |||
| Wells, James Goldworthy | 10. Feb. 1876 | 14. Feb. 1876 | Wells, William & Susannah | Susannah Goldworthy | English Harbour | Fisherman | 16. Jul. 1876 | John Collis, Lay Reader | |||
| Penny, Henry George | 8. Jun. 1876 | 27. Jul. 1876 | Penny, Robert & Maria | Maria Barnes | English Harbour | Fisherman | 30. Jul. 1876 | John Collis, Lay Reader | |||
| Penny, Sarah Collis | 8. Dec. 1875 | Jan 1876 | Penny, James & Thirza | Thirza Beston | English Harbour | Fisherman | 30. Jul. 1876 | John Collis, Lay Reader | |||
| Bannister, Job | 20. Jun. 1876 | 6. Aug. 1876 | Bannister, Robert & Flora | Flora [Balleth] | Ship Cove | Fisherman | 6. Aug. 1876 | Benjn Smith | |||
| Goldworthy, Elizabeth | 14. Mar. 1876 | 23. Mar. 1876 | Goldworthy, John & Susannah | Susannah Day | Salmon Cove | Fisherman | 6. Aug. 1876 | Jacob Pitcher, Lay Reader | |||
| Cook, Sarah Elizabeth | 18. Apr. 1876 | 6. Aug. 1876 | Cook, Richard & Honor | Honor Ivamy | Ship Cove | Fisherman | 6. Aug. 1876 | Benjn Smith | |||
| Randell, Charles | 12. Jul. 1876 | 13. Aug. 1876 | Randell, James & Honor | Honor Penny | Robin Hood | Fisherman | 13. Aug. 1876 | Benjn Smith | |||
| Hiscock, Isaac John | 10. Jul. 1876 | 13. Aug. 1876 | Hiscock, Rachel | Rachel Hiscock | Salmon Cove | 13. Aug. 1876 | Benjn Smith | Illegitimate | |||
| Penny, Samuel John | 3. Jul. 1876 | 13. Aug. 1876 | Penny, Isaac & Joanna | Joanna Long | English Harbour | Fisherman | 13. Aug. 1876 | Benjn Smith | |||
| Penny, Lily Maud | 21. May. 1876 | 13. Aug. 1876 | Penny, William & Jane | Jane Barnes | English Harbour | Fisherman | 13. Aug. 1876 | Benjn Smith | |||
| Gardiner, Edward Charles | 17. Aug. 1876 | 27. Aug. 1876 | Gardiner, William & Arabella | Arabella King | British Harbour | Cooper | [blank] | Benjn Smith | |||
| Clarke, Jemima Jane | 23. Feb. 1876 | 24. Feb. 1876 | Clarke, Jacob & Mary | Mary Sivier | Kirley's Harbour | Fisherman | 27. Aug. 1876 | Moses King, Lay Reader | |||
| King, Sarah Jane | 24. Jul. 1876 | 1. Sep. 1876 | King, William & Mary | Mary Miller | New Bonaventure | Fisherman | 3. Sep. 1876 | Benjn Smith | |||
| Miller, Louisa Jane | 7. Apr. 1876 | 23. Apr. 1876 | Miller, Elijah & Patience | Patience Hyde | New Bonaventure | Fisherman | 3. Sep. 1876 | Moses King, Lay Reader | |||
| Miller, Maria | 5. Apr. 1876 | 8. Apr. 1876 | Miller, William & Elizabeth | Elizabeth Reed | New Bonaventure | Fisherman | 3. Sep. 1876 | Geo S Field, Lay Reader | |||
| Beston, Albert | 9. Jul. 1876 | 27. Aug. 1876 | Beston, Archibald & Mary Ann | Mary Ann Long | English Harbour | Fisherman | 27. Sep. 1876 | Henry Lemfield, Minister of Trinity West | |||
| Evelly, Sarah Ann | 29. Jul. 1876 | 14. Aug. 1876 | Evelly, Matthew & Martha | Martha Randell | Pease Cove | Fisherman | 8. Oct. 1876 | Arthur Watts, Lay Reader | |||
| Brown, Amelia | 28. Jun. 1876 | 30. Jun. 1876 | Brown, William & Honor | Honor Randell | Trinity North | Fisherman | 8. Oct. 1876 | Arthur Watts, Lay Reader | [twins?] | ||
| Brown, Amy | 28. Jun. 1876 | 30. Jun. 1876 | Brown, William & Honor | Honor Randell | Trinity North | Fisherman | 8. Oct. 1876 | Arthur Watts, Lay Reader | [twins?] | ||
| Bailey, Mary Ann | 15. Aug. 1876 | 5. Nov. 1876 | Bailey, John & Sarah | Sarah Hines | N.W. Arm Trinity | Fisherman | 5. Nov. 1876 | Benjn Smith | |||
| Day, Jessie Elizabeth | 25. Sep. 1876 | 5. Nov. 1876 | Day, William & Martha | Martha Hogarth | N.W. Arm Trinity | Fisherman | 5. Nov. 1876 | Benjn Smith | |||
| Fowlow, Rhoda Janet | 30. Sep. 1876 | 5. Nov. 1876 | Fowlow, William & Margaret | Margaret Walters | Pease Cove | Fisherman | 5. Nov. 1876 | Benjn Smith | |||
| Day, John | 19. Jul. 1876 | 23. Aug. 1876 | Day, Thomas & Jane | Jane Ploughman | Salmon Cove | Fisherman | 5. Nov. 1876 | Jacob Pitcher, Lay Reader | |||
| Butler, Robert | 18. Sep. 1876 | 12. Nov. 1876 | Butler, William & Mary Ann | Mary Ann Hogarth | Long Point | Fisherman | 12. Nov. 1876 | Benjn Smith | |||
| Ryan, Laura Louisa | 3. Sep. 1876 | 26. Nov. 1876 | Ryan, Abraham & Mary Ann | Mary Ann King | Salmon Cove | Fisherman | 26. Nov. 1876 | Benjn Smith | |||
| Ryan, Edward | 6. Aug. 1876 | 26. Nov. 1876 | Ryan, John & Charlotte | Charlotte Pottle | Salmon Cove | Fisherman | 26. Nov. 1876 | Benjn Smith | |||
| Nurse, James | 18. Apr. 1876 | 7. May. 1876 | Nurse, Edward & Honor | Honor Forde | Salmon Cove | Fisherman | 26. Nov. 1876 | W Harrington, Congregationalist Preacher | |||
| Doohan, Isabella | 27. Sep. 1876 | 26. Nov. 1876 | Doohan, William & Margaret | Margaret Beston | Salmon Cove | Fisherman | 26. Nov. 1876 | Benjn Smith | |||
| Tobin, Tryphena | 26. May. 1876 | 7. Jun. 1876 | Tobin, James & Tryphena | Tryphena Etheridge | Salmon Cove | Fisherman | 3. Dec. 1876 | Jacob Pitcher, Lay Reader | |||
| Randell, Henry Thomas Meadows | 28. Aug. 1876 | 25. Sep. 1876 | Randell, William & Martha | Martha Meadows | Salmon Cove | Fisherman | 3. Dec. 1876 | Jacob Pitcher, Lay Reader | |||
| Forde, John | 30. Jul. 1876 | 8. Aug. 1876 | Forde, Abraham & Elizabeth | Elizabeth Long | Salmon Cove | Fisherman | 3. Dec. 1876 | Jacob Pitcher, Lay Reader | |||
| Fifield, Sarah Elizabeth | 28. Oct. 1876 | 10. Dec. 1876 | Fifield, William & Ann | Ann Taverner | Pease Cove | Fisherman | 10. Dec. 1876 | Benjn Smith | |||
| Freeman, Eli | 17. Jul. 1876 | 7. Jan. 1877 | Freeman, John & Elizabeth | Elizabeth Ryan | Salmon Cove | Fisherman | 7. Jan. 1877 | Benjn Smith | |||
| Freeman, Ethel | 5. Sep. 1876 | 10. Sep. 1876 | Freeman, Albert & Mary Elizabeth | Mary Elizabeth Higden | Salmon Cove | Fisherman | 7. Jan. 1877 | Jacob Pitcher, Lay Reader | |||
| Moody, Joanna | 27. Jul. 1876 | 7. Jan. 1877 | Moody, James & Mary | Mary Freeman | Salmon Cove | Fisherman | 7. Jan. 1877 | Benjn Smith | |||
| Walters, Israel | 3. Dec. 1876 | 7. Jan. 1877 | Walters, William & Patience | Patience Freeman | Salmon Cove | Fisherman | 7. Jan. 1877 | Benjn Smith | [“Israel” was later crossed out and “Ezra” written, with the note “see marriage register Nov 26 of 1902”] | ||
| Ballett, Henry | 30. Nov. 1876 | 14. Jan. 1877 | Ballett, Edward & Mary | Mary Hancock | Ship Cove | Fisherman | 14. Jan. 1877 | Benjn Smith | |||
| Jones, Richard | 6. Dec. 1876 | 28. Jan. 1877 | Jones, John & Elizabeth | Elizabeth Locke | Pease Cove | Fisherman | 28. Jan. 1877 | Benjn Smith | |||
| Ryan, George | 28. Nov. 1876 | 28. Jan. 1877 | Ryan, John & Hannah | Hannah Farrell | Long Point | Fisherman | 28. Jan. 1877 | Benjn Smith | |||
| Butler, John | 1. Oct. 1876 | 28. Jan. 1877 | Butler, John & Elizabeth | Elizabeth Penny | Robin Hood | Fisherman | 28. Jan. 1877 | Benjn Smith | |||
| Randell, John Thomas | 2. Jan. 1877 | 11. Feb. 1877 | Randell, John & Mary | Mary Fowlow | Ship Cove | Schooner owner | 11. Feb. 1877 | Benjn Smith | |||
| Freeman, George | 24. Dec. 1876 | 11. Feb. 1877 | Freeman, Mark & Elizabeth | Elizabeth Barber | Salmon Cove | Fisherman | 11. Feb. 1877 | Benjn Smith | |||
| Hiscock, Caroline | 3. Jan. 1877 | 17. Feb. 1877 | Hiscock, Frederick & Eliza | Eliza Ryan | Salmon Cove | Fisherman | 8. Apr. 1877 | Benjn Smith | |||
| Mills, Heber Earnest | 11. Feb. 1877 | 19. Feb. 1877 | Mills, Reginald Heber & Patience | Patience Cook | Trinity North | Ferryman | 8. Apr. 1877 | Benjn Smith | [the “a” in “Earnest” was later crossed out] | ||
| Penny, Mark | 14. Dec. 1876 | 10. Jan. 1877 | Penny, John & Joanna | Joanna Beston | English Harbour | Fisherman | 25. Feb. 1877 | John Collis, Lay Reader | [“William” was added in front of “John” at a later date] | ||
| Bellows, Rachel | 14. Feb. 1877 | 4. Mar. 1877 | Bellows, Thomas & Hannah | Hannah Evelly | Fresh Water | Fisherman | 27. May. 1877 | Benjn Smith | |||
| Fowlow, Sarah Margaret | 24. Jan. 1877 | 4. Mar. 1877 | Fowlow, Philip & Ann | Ann Guppy | Trinity North | Fisherman | 26. May. 1877 | Benjn Smith | |||
| Hookey, Susannah | 27. Sep. 1876 | 4. Oct. 1876 | Hookey, John & Jane | Jane Goldworthy | Salmon Cove | Fisherman | 18. Mar. 1877 | Jacob Pitcher, Lay Reader | |||
| Nurse, Esau | 27. Nov. 1876 | 25. Mar. 1877 | Nurse, William & Cecelia | Cecelia Hiscock | Green Bay | Fisherman | 25. Mar. 1877 | Benjn Smith | |||
| Jones, Rachel | 10. Mar. 1877 | 30. Mar. 1877 | Jones, Jonas & Maria | Maria Bestow | Pease Cove | Fisherman | 27. May. 1877 | Benjn Smith | |||
| Cook, Amelia | 17. Oct. 1872 | Aug 1877 | Cook, George & Sarah | Sarah Ryan | Ship Cove | (dead) | 8. Apr. 1877 | Arthur Watts, Lay Reader | |||
| Cook, Ann | 17. Aug. 1876 | Aug 1877 | Cook, George & Sarah | Sarah Ryan | Ship Cove | (dead) | 8. Apr. 1877 | Arthur Watts, Lay Reader | |||
| Fowlow, Jane | 28. Feb. 1877 | 8. Apr. 1877 | Fowlow, John & Patience | Patience Randell | Pease Cove | Fisherman | 8. Apr. 1877 | Benjn Smith | |||
| Day, George | 19. Nov. 1876 | 23. Nov. 1876 | Day, Benjamin & Charlotte | Charlotte Stickler | Salmon Cove | Fisherman | 22. Apr. 1877 | Jacob Pitcher, Lay Reader | |||
| Hone, Thomas | 11. Jan. 1877 | 11. Feb. 1877 | Hone, Adam & Esther | Esther Barnes | Salmon Cove | Fisherman | 22. Apr. 1877 | Jacob Pitcher, Lay Reader | |||
| Wells, Elizabeth | 1. Feb. 1877 | 1. Feb. 1877 | Wells, John & Amy | Amy Stone | English Harbour | Fisherman | 29. Apr. 1877 | John Collis, Lay Reader | |||
| Jones, Alfred | 27. Mar. 1877 | 6. May. 1877 | Jones, William & Mary | Mary Late | Pease Cove | Fisherman | 6. May. 1877 | Benjn Smith | |||
| Late, Martha | 5. Mar. 1877 | 6. May. 1877 | Late, George & Maria | Maria Taverner | Trinity North | Fisherman | 6. May. 1877 | Benjn Smith | |||
| Bailey, Caroline | 8. May. 1877 | 8. May. 1877 | Bailey, Benjamin & Mary | Mary Jones | Trinity North | Fisherman | 11. Nov. 1877 | Benjn Smith | |||
| Goldworthy, Henry George | 27. Apr. 1877 | 18. May. 1877 | Goldworthy, Henry & Sarah | Sarah Beston | Salmon Cove | Fisherman | 28. Jul. 1978 | Benjn Smith | |||
| Leddrew, Moses | 15. May. 1877 | 20. May. 1877 | Leddrew, Moses & Ann | Ann Philips | British Harbour | Fisherman | 3. Jun. 1877 | Henry Gardner, Lay Reader | |||
| Ivamy, Alfred John | 3. Dec. 1876 | 5. Dec. 1876 | Ivamy, James & Judith | Judith Higdon | Hodder's Cove (Smith's Sound) | Fisherman | 3. Jun. 1877 | George Vardy, Lay Reader | |||
| Sivier, Mahala Elizabeth | 27. Apr. 1877 | 28. Apr. 1877 | Sivier, William & Jane | Jane Miller | British Harbour | Fisherman | 3. Jun. 1877 | Henry Gardner, Lay Reader | |||
| Hancock, Caroline | 19. Sep. 1877 | 2. Oct. 1876 | Hancock, William & Susan | Susan Stone | Old Bonaventure | Fisherman | 7. Jun. 1877 | Geo S Field, Lay Reader | |||
| Randell, Jessie Ann | 4. Apr. 1877 | 4. Apr. 1877 | Randell, John & Maria | Maria Courtney | Robin Hood | Fisherman | 10. Jun. 1877 | Jacob Pitcher, Lay Reader | |||
| Day, Sophia | 23. Mar. 1877 | 10. Jun. 1877 | Day, William & Sarah | Sarah Wells | Robin Hood | Fisherman | 10. Jun. 1877 | Benjn Smith | |||
| Late, Hannah | 18. Jun. 1877 | 28. Jun. 1877 | Late, Thomas & Jane | Jane Bailey | Trinity North | Fisherman | 2. Sep. 1877 | Benjn Smith | |||
| Miller, Julia | 1. Apr. 1877 | 4. Apr. 1877 | Miller, Ann | Ann Miller | Salmon Cove | Fisherman | 29. Jul. 1877 | Jacob Pitcher, Lay Reader | Illegitimate | ||
| Randell, Maria | 29. Jul. 1877 | 21. Aug. 1877 | Randell, Robert & Ann | Ann Bailey | Ship Cove | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Randell, Emma Elizabeth | 9. Feb. 1877 | 27. Feb. 1877 | Randell, John & Amelia | Amelia Hiscock | Salmon Cove | Fisherman | 26. Aug. 1877 | Jacob Pitcher, Lay Reader | |||
| Hone, Richard Hancock | 9. Feb. 1877 | 26. Aug. 1877 | Hone, William & Mary | Mary Hancock | Salmon Cove | Fisherman | 26. Aug. 1877 | Benjn Smith | |||
| Bellows, William George | 21. Aug. 1877 | 28. Aug. 1877 | Bellows, Jacob & Susannah | Susannah Reed | Fresh Water | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Fowlow, Annie Patience | 29. Jul. 1877 | 9. Sep. 1877 | Fowlow, Albert & Susannah | Susannah Randell | Trinity North | Fisherman | 9. Sep. 1877 | Benjn Smith | |||
| Guppy, George Secundus | 7. Sep. 1877 | 11. Sep. 1877 | Guppy, William & Bertha | Bertha Barker | Ship Cove | Fisherman | 1. Dec. 1877 | Benjn Smith | |||
| Randell, Mary Jane | 24. Apr. 1877 | 7. May. 1877 | Randell, George & Maria | Maria Goldworthy | Salmon Cove | Fisherman | 23. Sep. 1877 | Jacob Pitcher, Lay Reader | |||
| Long, Sarah Anne | 17. Jun. 1877 | 1. Jul. 1877 | Long, Joseph & Mary Ann | Mary Ann Nurse | Salmon Cove | Fisherman | 23. Sep. 1877 | Jacob Pitcher, Lay Reader | |||
| Long, Mary Elizabeth | 17. Jun. 1877 | 1. Jul. 1877 | Long, Joseph & Mary Ann | Mary Ann Nurse | Salmon Cove | Fisherman | 23. Sep. 1877 | Jacob Pitcher, Lay Reader | |||
| Lander, Frank | 8. Aug. 1877 | 18. Aug. 1877 | Lander, Charles & Amy Ann | Amy Ann Rex | Ship Cove | Fisherman | 29. Sep. 1877 | Arthur Watts, Lay Reader | |||
| Bartlett, Louisa | 20. Aug. 1877 | 29. Sep. 1877 | Bartlett, Stephen & Caroline | Caroline Carberry | Sam White's Cove | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Janes, Louisa | 30. Jul. 1877 | 29. Sep. 1877 | Janes, Elijah & Susannah | Susannah Jones | Pease Cove | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Miller, Barnet James | 4. May. 1877 | 10. May. 1877 | Miller, Robert & Mary | Mary Randell | Salmon Cove | Fisherman | 29. Sep. 1877 | Jacob Pitcher, Lay Reader | |||
| Bailey, Martha | 13. Jun. 1877 | 29. Sep. 1877 | Bailey, Absalow & Mary Ann | Mary Ann Randell | Ship Cove | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Bannister, Israel | 20. Aug. 1877 | 29. Sep. 1877 | Bannister, William & Helen | Helen Etheridge | Robin Hood | Fisherman | 29. Sep. 1877 | Benjn Smith | |||
| Bailey, Susannah Jane | 4. Jun. 1877 | 7. Oct. 1877 | Bailey, Edward & Margaret | Margaret Nurse | Trinity North | Fisherman | 7. Oct. 1877 | Benjn Smith | |||
| Meadows, William John | 1. Sep. 1877 | 1. Sep. 1877 | Meadows, Henry & Charity | Charity Randell | Salmon Cove | Fisherman | 7. Oct. 1877 | Thos. Courtnay, a Layman | |||
| Butler, Edmund James | 14. Oct. 1877 | 15. Oct. 1877 | Butler, John & Mary | Mary Carberry | Robin Hood | Fisherman | 11. Nov. 1877 | Benjn Smith | |||
| Butler, Israel | 28. Sep. 1877 | 17. Oct. 1877 | Butler, Alexander & Amelia | Amelia Gardner | Robin Hood | Fisherman | 1. Dec. 1877 | Benjn Smith | |||
| Newhook, James | 15. Oct. 1877 | 18. Oct. 1877 | Newhook, John & Joanna | Joanna Cooper | Long Point | Fisherman | 23. Dec. 1877 | Benjn Smith | |||
| Butler, Mary Martha | 1. Oct. 1877 | 2. Nov. 1877 | Butler, Thomas & Amy Ann | Amy Ann King | Ship Cove | Fisherman | 21. Dec. 1877 | Benjn Smith | |||
| Walters, Catharine | 20. Dec. 1877 | Feb. 1876 | Walters, William & Pamela | Pamela Taverner | Upper Lance Cove | Fisherman | 7. Nov. 1877 | Mr. Harrington, Congregationalist Preacher | |||
| Bailey, William Randell | 11. Sep. 1877 | 11. Nov. 1877 | Bailey, Benjamin & Honor | Honor Randell | Ship Cove | Fisherman | 11. Nov. 1877 | Benjn Smith | |||
| Ryan, Anne | 13. Sep. 1877 | 11. Nov. 1877 | Ryan, William & Martha | Martha Randell | Ship Cove | Fisherman | 11. Nov. 1877 | Benjn Smith | |||
| King, John Thomas | 12. Nov. 1877 | 13. Nov. 1877 | King, Richard & Priscilla | Priscilla Randell | Robin Hood | Fisherman | 23. Dec. 1877 | Benjn Smith | |||
| Bailey, Elizabeth | 15. Oct. 1877 | 21. Nov. 1877 | Bailey, Mark & Ann | Ann Day | Trinity North | Fisherman | 26. May. 1877 | Benjn Smith | |||
| Fowlow, Alonzo | 19. Nov. 1877 | 22. Nov. 1877 | Fowlow, Richard & Mary | Mary Jenkins | Pease Cove | Fisherman | 13. Jan. 1878 | Benjn Smith | |||
| Wells, George | 1. Sep. 1877 | 15. Sep. 1877 | Wells, John & Esther | Esther Penny | English Harbour | Fisherman | 25. Nov. 1877 | John S. Collis, Lay Reader | |||
| Freeman, Arthur | 4. Aug. 1877 | 25. Nov. 1877 | Freeman, George & Joanna | Joanna Ryan | Salmon Cove | Fisherman | 25. Nov. 1877 | Benjn Smith | |||
| Ryan, William Thomas | 15. Aug. 1877 | 25. Nov. 1877 | Ryan, William & Sarah Jane | Sarah Jane Beston | Salmon Cove | Fisherman | 25. Nov. 1877 | Benjn Smith | |||
| Butler, James | 30. Sep. 1877 | 1. Dec. 1877 | Butler, William & Mary Elizabeth | Mary Elizabeth Jones | Robin Hood | Fisherman | 1. Dec. 1877 | Benjn Smith | |||
| Randell, Isaac John | 8. Dec. 1877 | 8. Dec. 1877 | Randell, Peter & Mahala | Mahala King | Ship Cove | Fisherman | 3. Mar. 1878 | Benjn Smith | [“Isaac” added at a later date] | ||
| Rex, Clara | 10. Nov. 1877 | 21. Dec. 1877 | Rex, Peter & Maria | Maria Butler | Ship Cove | Fisherman | 21. Dec. 1877 | Benjn Smith | |||
| Piercy, Henry James | 14. Nov. 1877 | 23. Dec. 1877 | Piercy, James & Ann | Ann Ryan | Robin Hood | Fisherman | 23. Dec. 1877 | Benjn Smith | |||
| Randell, Charity | 17. Nov. 1877 | 25. Dec. 1877 | Randell, Robert & Rebecca | Rebecca Wells | Ship Cove | Fisherman | 27. Dec. 1877 | Arthur Watts | |||
| Hogarth, Elizabeth Alberta | 24. Nov. 1877 | 28. Dec. 1877 | Hogarth, John & Rachel | Rachel Tobin | Fresh Water | Fisherman | 28. Dec. 1877 | Benjn Smith | |||
| Tobin, Sarah | 18. Sep. 1877 | 30. Dec. 1877 | Tobin, William & Mary Ann | Mary Ann Bailey | Salmon Cove | Fisherman | 30. Dec. 1877 | Benjn Smith | |||
| Beston, James Heber Edmund | 6. Apr. 1877 | 20. Apr. 1877 | Beston, George & Elizabeth | Elizabeth Barnes | English Harbour | Fisherman | 20. Jan. 1878 | John Collis, Lay Reader | |||
| Penny, John Gilbert | 29. Sep. 1877 | 8. Oct. 1877 | Penny, Alexander & May | May Mayby | English Harbour | Fisherman | 20. Jan. 1878 | John Collis, Lay Reader | [“John” was later crossed out and replaced with “Colin”] | ||
| Forde, Amelia Jane | 13. Jun. 1877 | 30. Sep. 1877 | Forde, James & Martha | Martha Priest | English Harbour | Fisherman | 20. Jan. 1878 | John Collis, Lay Reader | |||
| Wells, Peter Richard | 13. Jan. 1878 | 10. Feb. 1878 | Wells, William James & Martha | Martha Hogarth | English Harbour | Fisherman | 10. Feb. 1878 | Benjn Smith | |||
| Day, Phebe Sarah | 16. Dec. 1877 | 24. Feb. 1878 | Day, John & Sarah Ann | Sarah Ann Barnes | Salmon Cove | Fisherman | 24. Feb. 1878 | Benjn Smith | |||
| Late, Susannah | 6. Mar. 1878 | 7. Mar. 1878 | Late, Joseph & Martha | Martha Piercy | Trinity North | Fisherman | 26. May. 1878 | Benjn Smith | |||
| Bailey, Joseph John | 16. Dec. 1877 | 3. Feb. 1878 | Bailey, John & Sarah | Sarah Hine | Trinity N.W. Arm | Fisherman | 6. Mar. 1878 | Mr. Joseph Bailey, N.W.Arm | |||
| Fowlow, George | 9. Mar. 1878 | 9. Mar. 1878 | Fowlow, Matthias & Susannah | Susannah Locke | Pease Cove | Fisherman | 26. May. 1878 | Benjn Smith | |||
| King, Solomon | 8. Mar. 1878 | 16. Mar. 1878 | King, Robert & Elizabeth | Elizabeth Courtnay | Robin Hood | Fisherman | 9. Jun. 1878 | Benjn Smith | |||
| Randell, Mary | 18. Mar. 1878 | 27. Mar. 1878 | Randell, Richard & Dinah | Dinah Miller | Ship Cove | Fisherman | 9. Jun. 1878 | Benjn Smith | |||
| Bailey, William James | 15. Feb. 1878 | 29. Mar. 1878 | Bailey, Abraham & Hannah | Hannah Barnes | Trinity North | Fisherman | 29. Mar. 1878 | Benjn Smith | |||
| Walters, Joanna | 9. Jan. 1878 | 31. Mar. 1878 | Walters, Abraham & Caroline | Caroline Long | Salmon Cove | Fisherman | 31. Mar. 1878 | Benjn Smith | |||
| Penny, Rebecca | 26. Aug. 1877 | Oct. 1877 | Penny, George & Emily | Emily Ryan | Lower Deer Harbour | Fisherman | 7. May. 1878 | William Penney, a layman | |||
| Brown, James | 23. Feb. 1878 | 19. Apr. 1878 | Brown, Thomas & Elizabeth | Elizabeth Etheridge | Trinity North | Fisherman | 19. Apr. 1878 | Benjn Smith | |||
| Day, Amy Amelia | 24. Mar. 1878 | 16. May. 1878 | Day, Stephen & Ellen | Ellen Jones | Robin Hood | Fisherman | 16. May. 1878 | Benjn Smith | |||
| Miller, Priscilla | 30. Jan. 1878 | 3. Feb. 1878 | Miller, Joseph & Amy | Amy Miller | New Bonaventure | Fisherman | 19. May. 1878 | A Layman | |||
| Nurse, Edmund Spragg | 26. Apr. 1878 | 2. Jun. 1878 | Nurse, Edward & Honor | Honor Forde | Salmon Cove | Fisherman | 2. Jun. 1878 | Benjn Smith | |||
| Penny, Sarah Rachel | 4. Mar. 1878 | 4. Mar. 1878 | Penny, William & Jane | Jane Barnes | English Harbour | Fisherman | 21. Jul. 1878 | John Collis, Lay Reader | [twins?] | ||
| Penny, Gracie Ann | 4. Mar. 1878 | 4. Mar. 1878 | Penny, William & Jane | Jane Barnes | English Harbour | Fisherman | 21. Jul. 1878 | John Collis, Lay Reader | [twins?] | ||
| Penny, George | 2. Dec. 1877 | 21. Jul. 1878 | Penny, William & Elizabeth | Elizabeth Oates | Green Bay | Fisherman | 21. Jul. 1878 | Benjn Smith | |||
| Piercy, Amy Ann | 19. Jul. 1878 | 25. Jul. 1878 | Piercy, John & Amy Ann | Amy Ann Randell | Robin Hood | Fisherman | 15. Sep. 1878 | Benjn Smith | |||
| Randell, Robert James | 11. Jul. 1878 | 25. Jul. 1878 | Randell, Robert & Charlotte | Charlotte Wells | Robin Hood | Fisherman | 15. Sep. 1878 | Benjn Smith | |||
| Randell, Mary Elizabeth | 20. Jul. 1878 | 25. Jul. 1878 | Randell, John & Honor | Honor Penny | Robin Hood | Fisherman | 15. Sep. 1878 | Benjn Smith | |||
| Cook, Patisnes | 8. Jun. 1878 | 28. Jul. 1878 | Cook, Richard & Honor | Honor Ivamy | Ship Cove | Fisherman | 28. Jul. 1878 | Benjn Smith | |||
| Bailey, Mary Hannah | 20. May. 1878 | 28. Jul. 1878 | Bailey, Thomas & Catharine | Catharine Higden | Salmon Cove | Fisherman | 28. Jul. 1878 | Benjn Smith | |||
| Moody, Mark | 4. Jul. 1878 | 18. Aug. 1878 | Moody, James & Mary | Mary Freeman | Salmon Cove | Fisherman | 18. Aug. 1878 | Benjn Smith | |||
| Bailey, James | 15. Aug. 1878 | 20. Aug. 1878 | Bailey, John & Mary | Mary Cook | Trinity North | Fisherman | [blank] | Benjn Smith | |||
| Fowlow, Mary Louisa | 13. Jul. 1878 | 1. Sep. 1878 | Fowlow, John & Mary | Mary Ivamy | Trinity North | Vessel Owner | 1. Sep. 1878 | Benjn Smith | |||
| Brown, William John | 7. Sep. 1878 | 13. Sep. 1878 | Brown, George & Charity | Charity Butler | Trinity North | Fisherman | 21. Nov. 1878 | Benjn Smith | |||
| Bellews, Lewis | 11. Sep. 1878 | 14. Sep. 1878 | Bellews, Thomas & Hannah | Hannah Evelly | Fresh Water | Fisherman | [blank] | Benjn Smith | |||
