|
Mathematics 3000 |
Dept. of Mathematics and Statistics | Real Analysis I - Winter 2010 |
Lecture Section: | 001 |
CRN: | 68501 |
Lecture and Lab Slot: | (02 and 61A) or (02 and 61B) |
Lecture and Lab Room: | SN 2036 and HH 3026 |
Prerequisite: | M 2000 |
Instructor: | Dr. Bruce Watson |
Office: | HH 3010 |
Phone: | 737-8793 |
Office Hours: | Tuesday 2:00-4:00, Thursday 2:00-4:00 |
Class Web Site: | http://www.math.mun.ca/~bruce2/m3000 |
|
Textbook: M3000, 3001, 4000 Course Notes by B. Watson.
Method of Evaluation:
Course Outline:
Week Number |
Topics by Textbook Section (Approx) |
Labs and Test |
1 | Sections 1.1, 1.2, 1.3 | No Lab |
2 | Sections 1.5, 1.7, 1.8 | No Lab |
3 | Sections 2.1, 2.3, 2.4 | Lab #1 & Solutions |
4 | Sections 2.5, 2.6, 2.8 | Lab #2 & Solutions |
5 | Sections 2.9, 2.10 | Lab #3 & Solutions |
6 | Section 3.1 | Lab #4 & Solutions |
7 | Section 3.2, 3.4 | Lab #5 & Solutions |
8 | Sections 3.5, 3.6, 4.1 | |
9 | Section 4.2, 4.3 | Lab #6 & Solutions |
10 | Section 4.5, 4.6, 4.7 | Lab #7 & Solutions |
11 | Sections 4.8, 4.9, 4.10 | Lab #8 & Solutions |
12 | Sections 4.13, 5.1 | Lab #9 & Solutions |
13 | Sections 5.3 | Practice Lab & Solutions |
14 | No Lab |
Important Dates:
|