Amount Contributed to St Silas Church for the year 1894

  Names                               1st qr    2nd qr   3rd    4th qr   Total

  Batson Wm of Mark                     .50       .50    .50      .50    $2.00
    "    Wm of Wm Mk                    .50       .50    .50      .50     2.00
    "    Wm of Jno                      .05       .05    .12      .10      .32
    "    John of Wm                     .06       .10    .25               .41
    "    George                         .20       .20    .20      .20      .80
    "    Henry Geo                      .30       .30    .40      .40     1.40
    "    John of Joseph CC              .10       .20    .20      .10      .60
  Facey R W                             .75       .60    .70      .50     2.55
  Ford George Sr                        .30       .30    .25               .85
    "  George Jr                        .20       .20    .20               .60
    "  Stephen                          .30       .10    .30      .20      .90
    "  James                            .20       .20    .40               .80
  Ivamy Robt                            .05                                .05
    "   William                         .30       .40    .25      .20     1.15
    "   Jonathan                        .20       .20    .20               .60
  Penny Wm     (Robt)                   .25       .25    .25      .25     1.00
    "   Reuben (  " )                   .30       .30    .30      .30     1.20
    "   Wm James                        .25       .25    .26      .20      .96
    "   Isaac                           .20       .50    .40      .20     1.30
    "   Charles                         .50       .50    .50      .50     2.00
    "   Wm of Jno Sr                    .30       .30    .30      .30     1.20
    "   Alex of Jno Sr                  .30       .60    .60      .50     2.00
    "   Francis Jno Sr                  .30       .50    .50      .50     1.80
    "   Peter                           .50       .30    .40      .50     1.70
    "   Mark   J of J                   .25       .30    .50      .25     1.30
    "   Arthur   "                      .40       .20    .20      .20     1.00
    "   Robt                            .20       .10    .10               .40
    "   John late Geo                   .20       .30             .30      .80
    "   Richard                                                  .60      .60
    "   Joseph late Rich                .30       .30    .20      .20     1.00
    "   Joseph late James               .30       .30    .30      .20     1.10
    "   Jacob Sr                        .40       .40    .40      .40     1.60
    "   George Sr                       .20       .20             .20      .60
    "   Alex (Joseph)                   .30       .30    .25      .40     1.25
  Barnes Jno of Jno Sr                  .30       .30    .20      .20     1.00
  Wells Wm of Mark                      .50       .50    .50      .30     1.80
    "   John    "                       .30       .30    .30      .20     1.10
    "   Robert  "                       .30       .30    .30      .30     1.20
    "   Thomas                          .30       .30    .30      .30     1.20
    "   Samuel                          .08       .10    .09               .27
  Penny Solomon
    "   Nathaniel
  Batson Andrew                         .50       .20    .20      .10     1.00
         Wm of Joseph                   .16       .40    .20      .20      .96
         Albert                         .05              .10      .10      .25
         Isaac Jno                      .20       .20    .20      .40     1.00
  Ivamy Eli
    "   Joseph Jr                       .10       .10    .20               .40
  Penny Josiah                          .10       .20                      .30
    "   Samuel                          .10       .20             .10      .40
    "   Albert Jr                       .30       .20    .28      .30     1.08
    "   Alex (late Rich)                          .70    .40      .20     1.30
    "   Alex (late James)               .25       .25    .25      .25     1.00
    "   Ambrose                         .10       .10    .20               .40
    "   Henry Geo
    "   Reuben Jr
    "   Francis Jr                      .35       .25    .30      .30     1.20
    "   Arthur Jno of Geo                         .40    .30      .20      .90
    "   Jacob of Geo                              .20    .20      .15      .55

                                                                        $55.15

[this list continues 2 pages later...]

  Penny Jno of Geo                      .30       .30    .30      .30     1.20
  Barnes Richard                        .20       .11    .20      .30      .81
    "    Ezra                                     .10    .10      .20      .40
    "    Alexander                      .10       .20    .05      .20      .55
    "    Herbert                        .10       .20    .05      .25      .60
  Wells Mark                            .30       .20    .20      .30     1.00
    "   Arthur                          .08       .08    .08               .24
    "   Wm Mark                         .08       .08    .08               .24
  Ivamy Geo Ford                        .20       .20    .20               .60
  Revd G.H. Field                      1.00      1.00   1.00     1.00     4.00
  Penny Widow G. Bay                              .40    .25      .25      .90
  Fanny Batson                                    .05                      .05


                                                                        $65.74




[Home] [Mail]